Minnestota Championship Criterium (July 1, 2012)

 

Results

Junior Boys

Overall place Name License Category place Category name Club Time
1 Andris Delins 333848 1 Jr B 15-18 St Paul Bicycle Racing Club 00:26:28
2 Colin Catlin 295785 2 Jr B 15-18 Gopher Wheelmen 00:26:28
3 Noah Middlestaedt 347262 3 Jr B 15-18 Unattached 00:26:31
4 Daniel Svedberg 278187 4 Jr B 15-18 Unattached 00:26:31
5 Nils Boberg 284823 5 Jr B 15-18 Minnesota Junior Cycling Inc. 00:26:39
6 Thomas Wavrin 342900 6 Jr B 15-18 Minnesota Junior Cycling Inc. 00:27:07
7 Wyatt Furois 361699 1 Jr B 14 U Gopher Wheelmen 00:26:36
8 bret Thompson 382652 7 Jr B 15-18 Unattached 00:27:12
9 Nick Gordon 364797 2 Jr B 14 U Unattached 00:27:16
10 Will Curtis 348506 3 Jr B 14 U Minnesota Junior Cycling Inc. 00:27:01
11 Dayton Neal DaytonNeal 4 Jr B 14 U Unattached 00:27:32
12 kyle sovada kylesovada 8 Jr B 15-18 Unattached 00:20:54

Junior Girls

Overall place Name License Category place Category name Club Time
1 Anya Malarski 302412 1 Jr G 14 U Gopher Wheelmen 00:27:51
2 Valerie McGoldrick 302230 1 Jr G 15 - 18 Minnesota Junior Cycling Inc. 00:28:34
3 Skye Goedert 379498 2 Jr G 15 - 18 Minnesota Junior Cycling Inc. 00:29:11

Mast50+/60+

Overall place Name License Category place Category name Club Time
1 Mark Skarpohl 48773 1 Masters 50+ Minneapolis Bicycle Racing Club 00:23:59
2 Scott Flanders 45337 2 Masters 50+ Minneapolis Bicycle Racing Club 00:24:05
3 Dave Gray 192457 3 Masters 50+ Minneapolis Bicycle Racing Club 00:24:19
4 tom peichel 209405 4 Masters 50+ Kaladi-Subway 00:24:48
5 Thomas Pletcher 225027 5 Masters 50+ Minneapolis Bicycle Racing Club 00:24:52
6 Christopher Johnston 50643 6 Masters 50+ Minnesota Cycling Team 00:24:53
7 John Dyste 48836 7 Masters 50+ Minnesota Cycling Team 00:24:53
8 Matthew Melean 296184 8 Masters 50+ Flanders 00:24:53
9 Gary Johnson 130430 1 Masters 60+ Minneapolis Bicycle Racing Club 00:24:53
10 Bruce Harick 15080 9 Masters 50+ St Paul Bicycle Racing Club 00:24:53
11 Stephen Hunter StephenHunter 2 Masters 60+ Unattached 00:24:54
12 Dan Meyer 117486 3 Masters 60+ Loon State Cyclists 00:24:54
13 John Stamm 149093 4 Masters 60+ Loon State Cyclists 00:24:54
14 Stephen Cragle 193342 10 Masters 50+ Revolution Cycle and Ski 00:25:16
15 Kevin Lennon 46707 11 Masters 50+ Minnesota Cycling Team 00:25:03
16 Karl Svedberg 296081 12 Masters 50+ Chilkoot Velo 00:25:13

Masters 35+

Overall place Name License Category place Category name Club Time
1 charlie brown 61620 1 Masters 35+ team windsong 00:43:39
2 Mark Skarpohl 48773 2 Masters 35+ Minneapolis Bicycle Racing Club 00:43:39
3 Scott Flanders 45337 3 Masters 35+ Minneapolis Bicycle Racing Club 00:43:45
4 Jay Woller 41777 4 Masters 35+ Minneapolis Bicycle Racing Club 00:43:46
5 Alex Butterfield 242987 5 Masters 35+ Clean Currents p/b Beyer Kia 00:43:46
6 Daniel Casper 214654 6 Masters 35+ Revolution Cycle and Ski 00:43:48
7 Matt Muyres 160576 7 Masters 35+ Freewheel Bike 00:43:50
8 Robert Danneker 241592 8 Masters 35+ Shamrocks Racing 00:43:54
9 Jim Bell 102936 9 Masters 35+ Revolution Cycle and Ski 00:44:23
10 Mark Mlinar 48557 10 Masters 35+ St Paul Bicycle Racing Club 00:44:23
11 Ray Coyle 200899 11 Masters 35+ Revolution Cycle/Twin Six 00:44:25
12 Thomas Pletcher 225027 12 Masters 35+ Minneapolis Bicycle Racing Club 00:44:17
13 Christopher Johnston 50643 13 Masters 35+ Minnesota Cycling Team 00:27:11
14 Ron Scherer 63494 14 Masters 35+ Silver Cycling 00:29:47
15 David Ziemer 200339 15 Masters 35+ Revolution Cycle and Ski 00:17:47
16 Adam Staufenberg 146505 16 Masters 35+ Revolution Cycle and Ski 00:18:04
17 Mark Halstrom 282297 17 Masters 35+ Revolution Cycle/Twin Six 00:18:16

Men Cat 1 2 3

Overall place Name License Category place Category name Club Time
1 Derek Goerke 226819 1 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:58:13
2 Brandon Krawczyk 232232 2 Men Cat 1 2 3 Revolution Cycle and Ski 00:58:13
3 Joshua Roeser 160630 3 Men Cat 1 2 3 Crossinacs 00:58:13
4 Tim Mulrooney 49630 4 Men Cat 1 2 3 Synergy 00:58:13
5 Daniel Swanson 117942 5 Men Cat 1 2 3 Freewheel Bike 00:58:14
6 Nicholas Kimpton 293536 6 Men Cat 1 2 3 Minneapolis Bicycle Racing Club 00:58:14
7 Adam Koble 269412 7 Men Cat 1 2 3 Unattached 00:58:14
8 Matt Muyres 160576 8 Men Cat 1 2 3 Freewheel Bike 00:58:16
9 Dale Sedgwick 32038 9 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:58:29
10 Andrew Minier 135556 10 Men Cat 1 2 3 Revolution Cycle and Ski 00:58:40
11 Lance Beuning 160665 11 Men Cat 1 2 3 Revolution Cycle and Ski 00:58:47
12 Jonathan Toftoy 233166 12 Men Cat 1 2 3 Revolution Cycle and Ski 00:59:15
13 Micah Moran 145996 13 Men Cat 1 2 3 Freewheel Bike 00:58:29
14 Paul Harrison 94132 14 Men Cat 1 2 3 Flat City Cycling Club Inc. 00:58:36
15 Levon Kalemkiarian 243156 15 Men Cat 1 2 3 Revolution Cycle and Ski 00:53:08
16 Poul Holm 16578 16 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:38:34
17 Gregory Alexander 298718 17 Men Cat 1 2 3 Unattached 00:30:29
18 Jeremiah Sagel 31058 18 Men Cat 1 2 3 Freewheel Bike 00:24:13
19 drew wilson 321766 19 Men Cat 1 2 3 Unattached 00:24:13
20 Sean Mailen 251907 20 Men Cat 1 2 3 Flat City Cycling Club Inc. 00:24:18
21 Fred Mills 261006 21 Men Cat 1 2 3 Revolution Cycle and Ski 00:22:50
22 Alex Butterfield 242987 22 Men Cat 1 2 3 Clean Currents p/b Beyer Kia 00:15:48
23 Peter Hagerty 258621 23 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:13:08

Men Cat 3 4

Overall place Name License Category place Category name Club Time
1 Jeremiah Sagel 31058 1 Men Cat 3 4 Freewheel Bike 00:47:17
2 Andrew Frye 243510 2 Men Cat 3 4 Wilier/Bikethrow Racing 00:47:17
3 taylor krosbakken 329126 3 Men Cat 3 4 GPCC 00:47:17
4 Aidan Dick 342518 4 Men Cat 3 4 Unattached 00:47:17
5 Andrew Cook 223400 5 Men Cat 3 4 Unattached 00:47:17
6 Matthew Broeren 310534 6 Men Cat 3 4 Unattached 00:47:20
7 Matthew Montesano 277696 7 Men Cat 3 4 Speedfix Racing p/b Zubaz 00:47:23
8 Kyle Olson 298937 8 Men Cat 3 4 Synergy 00:47:24
9 drew wilson 321766 9 Men Cat 3 4 Unattached 00:48:39
10 Rich Bergstrom 193869 10 Men Cat 3 4 Speedfix Racing p/b Zubaz 00:48:41
11 Chris Anderson 366326 11 Men Cat 3 4 Flat City Cycling Club Inc. 00:48:43
12 Tyler Johnson 310161 12 Men Cat 3 4 Unattached 00:48:47
13 Derrick Frank 209288 13 Men Cat 3 4 Unattached 00:32:17
14 Mitch Nordahl 312426 14 Men Cat 3 4 Minnesota Junior Cycling Inc. 00:27:09
15 Jeff Bauerly 238527 15 Men Cat 3 4 Revolution Cycle and Ski 00:24:43
16 Adam Staufenberg 146505 16 Men Cat 3 4 Revolution Cycle and Ski 00:20:25
17 John McGuire 318996 17 Men Cat 3 4 Speedfix Racing p/b Zubaz 00:18:54
18 Noah Middlestaedt 347262 18 Men Cat 3 4 Unattached 00:13:49
19 Mark Halstrom 282297 19 Men Cat 3 4 Revolution Cycle/Twin Six 00:08:31

Men Cat 4 5

Overall place Name License Category place Category name Club Time
1 Jared Gazda 378152 1 Men Cat 4 5 Revolution Cycle and Ski 00:25:04
2 Connor Benton 356634 2 Men Cat 4 5 Minneapolis Bicycle Racing Club 00:25:04
3 Andy Dodds 341628 3 Men Cat 4 5 Bianchi/Grand Performance 00:25:06
4 Eric Jorgenson 380129 4 Men Cat 4 5 Omnium Racing 00:25:07
5 Andrew Barlage 301985 5 Men Cat 4 5 Omnium Racing 00:25:08
6 Richard Kyle 352332 6 Men Cat 4 5 Loon State Cyclists 00:25:09
7 Eric Wetteland 350658 7 Men Cat 4 5 Synergy 00:25:10
8 Derrick Frank 209288 8 Men Cat 4 5 Unattached 00:25:11
9 Ryan Cate 161311 9 Men Cat 4 5 Category 6 Racing Squad 00:25:12
10 Daniel Svedberg 278187 10 Men Cat 4 5 Unattached 00:25:12
11 Aaron Zabler 247883 11 Men Cat 4 5 Unattached 00:25:12
12 Andrew Krosbakken 374838 12 Men Cat 4 5 Great Plains Cycling Club 00:25:13
13 William Dick 360265 13 Men Cat 4 5 Top Natchez Racing 00:25:22
14 Matt Leizinger 284245 14 Men Cat 4 5 Omnium Racing 00:25:43
15 Jeff Bauerly 238527 15 Men Cat 4 5 Revolution Cycle and Ski 00:26:10
16 peter gustafson petergustafson 16 Men Cat 4 5 Unattached 00:24:41
17 Brian Bice 360268 17 Men Cat 4 5 Omnium Bike Shop 00:25:02
18 jayson brunett jaysonbrunett 18 Men Cat 4 5 Unattached 00:25:02
19 Thomas Wavrin 342900 19 Men Cat 4 5 Minnesota Junior Cycling Inc. 00:26:14
20 jasin neal jasinneal 20 Men Cat 4 5 Unattached 00:26:17

Women Open

Overall place Name License Category place Category name Club Time
1 Linda Sone 224939 1 Women 1 2 Crossinacs 00:44:24
2 Teresa Moriarty 169344 2 Women 1 2 Minneapolis Bicycle Racing Club 00:44:24
3 Jennifer Rife 345626 1 Women 3 Birchwood/GIS 00:44:45
4 Heather Porter 335062 2 Women 3 St Paul Bicycle Racing Club 00:44:45
5 Bonnie Donzella 137107 3 Women 3 St Paul Bicycle Racing Club 00:44:26
6 Karin Friberg 366761 4 Women 3 Unattached 00:44:28
7 Angie Johnson 316384 5 Women 3 The Bike & Fitness Co. 00:44:30
8 Rachel Lathrop 348038 6 Women 3 St Paul Bicycle Racing Club 00:44:27
9 Kit Oslin 285069 7 Women 3 St Paul Bicycle Racing Club 00:44:27
Banner
Banner
Banner