Mill City Cyclocross (November 12, 2011)

 

Results

Elite Men

Overall place Name License Category place Category name Club Points
1 Jesse Rients 147524 1 Men 1/2 Kuhl/Bicycle Fit Guru 100
2 Matthew Petersen 244920 2 Men 1/2 Balance Cycling/Eriks Bike Shop 95
3 Brian Koeneman 46700 1 Masters 35+ Team Wheel & Sprocket 100
4 Olivier Vrambout 121438 2 Masters 35+ WaffleVan.com 95
5 Christopher Fisher 182827 3 Men 1/2 Crossinacs 90
6 Pat Lemieux 210769 4 Men 1/2 Kenda/5-HR Pro Cycling 85
7 Kent Throlson 179235 3 Masters 35+ Loon State Cyclists 90
8 Matt Muyres 160576 4 Masters 35+ Synergy 85
9 Guy Alvarez 155011 5 Masters 35+ G.S. Circo Azzurro 80
10 Paul Ellis 84976 5 Men 1/2 St Paul Bicycle Racing Club 80
11 Paul Thoresen 35511 6 Masters 35+ Stevens/Plan C 77
12 Mark Carey 76173 7 Masters 35+ Unattached 74
13 Barry Tungseth 211935 8 Masters 35+ The Bikery Du Nord 71
14 Fred Feirn 54313 9 Masters 35+ Specialized 68
15 Dan Jansen 17677 10 Masters 35+ Unattached 65
16 Rick Laliberte 210611 11 Masters 35+ Synergy 62
17 Joshua Schwantes 134220 6 Men 1/2 Kenwood Racing 77
18 Drew Holbrook 16497 12 Masters 35+ Freewheel Bike 59
19 Jason Digman 245677 13 Masters 35+ Dig It Cycling 56
20 Chris Cornelison 285958 14 Masters 35+ Des Moines Cycle Club 53
99 Rich Bergstrom 193869 99 Men 1/2 Speedfix Racing p/b Zubaz 0
99 Jay Henderson 15779 99 Masters 35+ Silver Cycling 0

Elite Women

Overall place Name License Category place Category name Club Points
1 Bianca Bergman 281786 1 Women 1/2 Kentucky Flyers Cycling Inc 100
2 Terra James 281803 2 Women 1/2 Angie's Kettle Core/Bikery du Nord 95
3 Jeanne Fleck 302812 3 Women 1/2 Velo Duluth 90
4 Niki Soderberg 310193 1 Women 3 Team Kenda 100
5 heather thoerner 112633 4 Women 1/2 Birchwood/GIS 85
6 Kristy Henderson 264109 2 Women 3 Silver Cycling 95
7 Meredith Rambow 304746 3 Women 3 Birchwood/GIS 90
8 Jacklyn Carlson 259941 4 Women 3 Silver Cycling 85
9 Martha Flynn-Kauth 326212 5 Women 3 Birchwood/GIS 80
10 Sherry Berde Townsend 158605 6 Women 3 Gopher Wheelmen 77

Junior Men

Overall place Name License Category place Category name Club Points
1 Ethan Furois 322612 1 Junior boys 15-18 Gopher Wheelmen 100
2 Alec Porter 311313 2 Junior boys 15-18 St Paul Bicycle Racing Club 95
3 Tristan Manderfeld 269090 3 Junior boys 15-18 Crossniacs 90
4 Reece Oleson 349404 4 Junior boys 15-18 Angry Catfish 85
5 Colin Catlin 295785 5 Junior boys 15-18 Gopher Wheelmen 80
6 Daniel Svedberg 278187 6 Junior boys 15-18 Minnesota Junior Cycling Inc. 77
7 David Hart 289783 7 Junior boys 15-18 Gopher Wheelmen 74
8 Paul Dahlen 284809 8 Junior boys 15-18 Minnesota Junior Cycling Inc. 71
9 Thomas Wavrin 342900 9 Junior boys 15-18 Minnesota Junior Cycling Inc. 68
10 Alasdair Boyle 353720 10 Junior boys 15-18 Unattached 65
11 Edison Foster 358142 1 Junior boys 10-14 Unattached 100
12 Peter Behm 342680 11 Junior boys 15-18 St Paul Bicycle Racing Club 62
13 Nick Carter 361308 2 Junior boys 10-14 Birchwood/GIS 95
14 Ethan Peterson 360805 3 Junior boys 10-14 Birchwood/GIS 90
15 nick gordon nickgordon 4 Junior boys 10-14 Unattached 85
16 Wyatt Furois 361699 5 Junior boys 10-14 Gopher Wheelmen 80
17 Ellis Nordhougen 361303 6 Junior boys 10-14 Unattached 77
18 Luke Dahlen LukeDahlen 7 Junior boys 10-14 Unattached 74
19 Andrew Shuros 361700 8 Junior boys 10-14 UAT 71
20 Treqwan McClellan Penn 361306 9 Junior boys 10-14 Peacock Groove 68
21 Guthrie Thoerner GuthrieThoerner 10 Junior boys 10-14 Birchwood 65

Masters 45+/55+

Overall place Name License Category place Category name Club Points
1 Michael Phillips 200784 1 Masters 45+ G.S. Circo Azzurro 100
2 Ladric Grant 147307 2 Masters 45+ Crossniacs 95
3 Thomas Thornquest 147521 3 Masters 45+ Kenwood Racing 90
4 Steve Laurel 240886 4 Masters 45+ Unattached 85
5 Scott Robertson 75507 5 Masters 45+ Curt Goodrich Cyclocross Team 80
6 Paul Schoening 31734 6 Masters 45+ Team Plan C 77
7 Mark Mlinar 48557 7 Masters 45+ St Paul Bicycle Racing Club 74
8 Thomas Manderfeld 82764 8 Masters 45+ Revolution Cycle and Ski 71
9 Dag Selander 93949 1 Masters 55+ MNJRC 100
10 Mark Rathbun 149700 9 Masters 45+ Minnesota Cycling Team 68
11 Gregory Pautsch 180532 2 Masters 55+ Planet Bike 95
12 William Kuster 59499 10 Masters 45+ Loon State Cyclists 65
13 Jon Friedell 194324 11 Masters 45+ Kenwood Racing 62
14 Jeffrey Hilligoss 16228 12 Masters 45+ Unattached 59
15 Robert Marheftk 22498 13 Masters 45+ LaCrosse Velo Club 56
16 Robert Belz 87690 14 Masters 45+ LCR 53
17 Dan Inderieden 218333 15 Masters 45+ Unattached 50
18 Adam Grafa 309212 16 Masters 45+ Birchwood/GIS 48
19 Drew Holbrook 16497 17 Masters 45+ Freewheel Bike 46
20 todd trembley 217961 18 Masters 45+ Unattached 44
21 Jeremy Norton 304499 19 Masters 45+ Behind-Bars/LGR 42
22 Mark Overgaard 297849 20 Masters 45+ Gopher Wheelmen 40
23 John Stamm 149093 3 Masters 55+ Loon State Cyclists 90
24 Eric Thoerner 264225 21 Masters 45+ Birchwood/GIS 38
25 Steven Hirsh 290283 4 Masters 55+ Birchwood 85
26 Karl Svedberg 296081 22 Masters 45+ Chilkoot Velo 36
27 Robert Ogren 232145 5 Masters 55+ Kenwood Racing 80

Men 3

Overall place Name License Category place Category name Club Points
1 Charles Simacek 230406 1 Men 3 Unattached 100
2 Trevor Olson 264356 2 Men 3 Synergy 95
3 Fred Mills 261006 3 Men 3 MCT/Freewheel 90
4 Matt Leizinger 284245 4 Men 3 Unattached 85
5 Eric Sundstrom 98302 5 Men 3 International Christian Cycling Club 80
6 chris yotter 318312 6 Men 3 Unattached 77
7 Dan Wheeler 227791 7 Men 3 Gopher Wheelman 74
8 Charles Tri 80524 8 Men 3 Unattached 71
9 Matthew Kurke 243687 9 Men 3 Unattached 68
10 Matthew Montesano 277696 10 Men 3 Speedfix Racing p/b Zubaz 65
11 Grant Larvick 328058 11 Men 3 Unattached 62
12 Taylor George 245466 12 Men 3 Birchwood/GIS 59
13 Michael Moriarity 294003 13 Men 3 Flat City Cycling Club Inc. 56
14 Thomas Lapinski 119574 14 Men 3 Freewheel 53
15 Brady Prenzlow 307715 15 Men 3 Balance Cycling/Eriks Bike Shop 50
16 Chris Van Ert 230802 16 Men 3 Peace Coffee Racing 48
17 Jeremy Ames 285970 17 Men 3 Unattached 46
18 Ryan Guy 116933 18 Men 3 Unattached 44
19 Samuel Bramel 291951 19 Men 3 Gopher Wheelmen 42
20 Taylor Krosbakken 329126 20 Men 3 Unattached 40
21 Brandon Manske 292551 21 Men 3 Balance Cycling/Eriks Bike Shop 38
22 Bryan Hill 315814 22 Men 3 St Paul Bicycle Racing Club 36
23 Adam Rambow 302222 23 Men 3 Birchwood/GIS 34
24 Josey Weik 297766 24 Men 3 I.S. Corp 32
25 Benjamin Cox 313208 25 Men 3 Birchwood/GIS 30
26 Steve Pribyl 297161 26 Men 3 Unattached 29
27 Steven Pippin 103461 27 Men 3 Minnesota Cycling Team 28
28 David Peterson 239997 28 Men 3 G.S. Circo Azzurro 27
29 Ryan Cate 161311 29 Men 3 Unattached 26
30 Matt Stein 221389 30 Men 3 Silver Cycling 25
31 Bruce Martens 212731 31 Men 3 Sho-Air MN 24
32 David Gabrys 70955 32 Men 3 Unattached 23
33 Adam Birr 211747 33 Men 3 Velo Rochester 22
34 Vince Rosetta 254966 34 Men 3 Alchemy Racing Team 21
35 Ted Clausen 326712 35 Men 3 Unattached 20
36 Jason Goldberg 359 36 Men 3 St Paul Bicycle Racing Club 19
99 Shane Kullman 19986 99 Men 3 Loon State Cyclists 0
99 Andrew Barlage 301985 99 Men 3 Unattached 0
99 Todd Foster 311475 99 Men 3 Unattached 0
99 drew wilson 321766 99 Men 3 Unattached 0
99 John McGuire 318996 99 Men 3 Speedfix Racing p/b Zubaz 0

Men 4

Overall place Name License Category place Category name Club Points
1 Jeff Peterson 327274 1 Men 4 Unattached 100
2 Matthew Sonke 327474 2 Men 4 Unattached 95
3 Dave Fetters 266342 3 Men 4 Unattached 90
4 Chris Gibbs 361301 4 Men 4 LCR 85
5 Paul Sil PaulSil 5 Men 4 Unattached 80
6 Mitchel Bruns 361998 6 Men 4 Unattached 77
7 James Kauth 342876 7 Men 4 Birchwood/GIS 74
8 Ryan Larson 313780 8 Men 4 Birchwood/GIS 71
9 Nat McIntyre 360271 9 Men 4 Unattached 68
10 Mike Brotman 360474 10 Men 4 Unattached 65
11 Alec Iverson AlecIverson 11 Men 4 LTF 62
12 William Dick 360265 12 Men 4 Unattached 59
13 David Jensen DavidJensen 13 Men 4 Unattached 56
14 Ryan Guthrie 356819 14 Men 4 Gopher Wheelmen 53
15 stephen wilson 304044 15 Men 4 Peace Coffee Racing 50
16 Todd Hoekstra 314978 16 Men 4 St Paul Bicycle Racing Club 48
17 Jeff Damm 360269 17 Men 4 Unattached 46
18 Bruce Porter 358801 18 Men 4 Bianchi/Grand Performance 44
19 Aaron Shaw 264910 19 Men 4 Minnesota Junior Cycling Inc. 42
20 Brian Karpen 262083 20 Men 4 Omnium Racing 40
21 Christoffer Graham 56693 21 Men 4 Unattached 38
22 Josh Holt JoshHolt 22 Men 4 Unattached 36
23 Scott Shore 311726 23 Men 4 Birchwood 34
24 Jeff Sorenson 93171 24 Men 4 Unattached 32
25 Karl Svedberg 296081 25 Men 4 Chilkoot Velo 30
26 Peter Behm 342680 26 Men 4 St Paul Bicycle Racing Club 29
27 Michael McKinney 360010 27 Men 4 Big Ring Flyers 28
28 Todd Siegwart 329180 28 Men 4 Unattached 27
29 Elliot Krizer ElliotKrizer 29 Men 4 Unattached 26
30 Kevin Brandt 350762 30 Men 4 Flat City Cycling Club Inc. 25
31 Mike Behrs MikeBehrs 31 Men 4 Birchwood/GIS 24
32 Ben Bastian BenBastian 32 Men 4 Unattached 23
33 Paul Sanders 272560 33 Men 4 Unattached 22
34 Kent Furois 341008 34 Men 4 Gopher Wheelmen 21
35 Prashant Singh 351318 35 Men 4 Unattached 20
36 Alex Zeibot 253039 36 Men 4 Unattached 19
37 Dan Ballard DanBallard 37 Men 4 Unattached 18
38 Matt Lovaas 221930 38 Men 4 International Christian Cycling Club 17
99 Kurt Martinson 101293 99 Men 4 G.S. Circo Azzurro 0
99 Reece Oleson 349404 99 Men 4 Angry Catfish 0

Women 4/Jrs

Overall place Name License Category place Category name Club Points
1 Patricia Schmidt 297027 1 Women 4 Unattached 100
2 Rachael Jensen 288627 1 Junior girls 15-18 TEAM GEARGRINDER 100
3 Anya Malarski 302412 2 Women 4 Minnesota Junior Cycling Inc. 95
4 Lori Belz 80526 3 Women 4 Unattached 90
5 Patty Costello 302062 4 Women 4 Plan C 85
6 Lisa Thompson 233402 5 Women 4 Unattached 80
7 Tina Olson 213217 6 Women 4 Big Ring Flyers 77
8 Amy Kline 266646 7 Women 4 St Paul Bicycle Racing Club 74
9 Dana Buddenbaum 185483 8 Women 4 Silver Cycling 71
10 Anne Normand 359404 9 Women 4 Velo Duluth 68
11 Kathryn Jensen 362105 10 Women 4 Unattached 65
12 Maya Espinosa 361291 1 Junior girls 10-14 SPBRC 100
Banner
Banner
Banner