Behind Bars NSC Velodrome CX (November 5, 2011)

 

Results

Elite Men

Overall place Name License Category place Category name Club Points
1 CJ Faulkner 244650 1 Men 1/2 Crossniacs 100
2 Christopher Fisher 182827 2 Men 1/2 Crossinacs 95
3 Jesse Rients 147524 3 Men 1/2 Kuhl/Bicycle Fit Guru 90
4 Matthew Allen 200426 4 Men 1/2 Behind-Bars/LGR 85
5 Matthew Petersen 244920 5 Men 1/2 Balance Cycling/Eriks Bike Shop 80
6 Brian Koeneman 46700 6 Men 1/2 Team Wheel & Sprocket 77
7 Olivier Vrambout 121438 1 Masters 35+ WaffleVan.com 100
8 David Oachs 116923 7 Men 1/2 Big Ring Flyers 74
9 Jake Begley 268804 8 Men 1/2 Eriks Bike Shop 71
10 Lance Beuning 160665 9 Men 1/2 GrandStay Hotels 68
11 Jacob Boyce 227560 10 Men 1/2 Synergy 65
12 Christopher Smith 118619 2 Masters 35+ Hup United 95
13 Paul Ellis 84976 11 Men 1/2 St Paul Bicycle Racing Club 62
14 Nicholas Vetter 263471 12 Men 1/2 St Paul Bicycle Racing Club 59
15 Daniel Casper 214654 3 Masters 35+ GrandStay Hotels 90
16 Matt Muyres 160576 4 Masters 35+ Synergy 85
17 Andy Reichert 49810 5 Masters 35+ Birchwood/GIS 80
18 Tony Olson 245537 13 Men 1/2 St Paul Bicycle Racing Club 56
19 Devin OBrien 319334 14 Men 1/2 Unattached 53
20 Andrew Dahl 8504 6 Masters 35+ Specialized 77
21 Shawn Brick 135067 7 Masters 35+ 636 9276 74
22 Paul Thoresen 35511 8 Masters 35+ Stevens/Plan C 71
23 Kent Throlson 179235 9 Masters 35+ Loon State Cyclists 68
24 Fred Feirn 54313 10 Masters 35+ Specialized 65
25 Isaac Young 326552 11 Masters 35+ Unattached 62
26 Joshua Schwantes 134220 15 Men 1/2 Kenwood Racing 50

Elite Women

Overall place Name License Category place Category name Club Points
1 Jeanne Fleck 302812 1 Women 1/2 Velo Duluth 100
2 Corey Coogan Cisek 261947 2 Women 1/2 Team Plan C 95
3 Bianca Bergman 281786 3 Women 1/2 Kentucky Flyers Cycling Inc 90
4 Niki Soderberg 310193 1 Women 3 Team Kenda 100
5 Rebecca Sauber 235476 4 Women 1/2 Unattached 85
6 Anne Grabowski 57292 2 Women 3 Team Kenda presented by Geargrinder 95
7 Alexandra Lacey 210133 3 Women 3 Omnium Racing 90
8 Kristy Henderson 264109 4 Women 3 Silver Cycling 85
9 Rachel Howard 360894 5 Women 3 Velo Duluth 80
10 Jacklyn Carlson 259941 6 Women 3 Silver Cycling 77
11 Martha Flynn-Kauth 326212 7 Women 3 Birchwood/GIS 74
12 Nicolette Reker 308210 8 Women 3 Bianchi/Grand Performance 71
13 Carrie Sansome 211756 9 Women 3 Unattached 68
14 Jeanette Sample 223137 10 Women 3 MBRC/Flanders 65
15 Kathryn Phillips 62925 11 Women 3 Unattached 62
16 Kris Brazil 238279 12 Women 3 UAT 59
17 Sherry Berde Townsend 158605 13 Women 3 Gopher Wheelmen 56

Junior Boys

Overall place Name License Category place Category name Club Points
1 Andris Delins 333848 1 Junior boys 15-18 Unattached 100
2 Ethan Furois 322612 2 Junior boys 15-18 Gopher Wheelmen 95
3 Josey Weik 297766 3 Junior boys 15-18 I.S. Corp 90
4 Colin Catlin 295785 4 Junior boys 15-18 Gopher Wheelmen 85
5 Thomas Wavrin 342900 5 Junior boys 15-18 Minnesota Junior Cycling Inc. 80
6 Michael Gaines 244643 6 Junior boys 15-18 Gopher Wheelmen 77
7 Brian Gaines 244626 7 Junior boys 15-18 Gopher Wheelmen 74
8 Alec Porter 311313 8 Junior boys 15-18 St Paul Bicycle Racing Club 71
9 David Hart 289783 9 Junior boys 15-18 Gopher Wheelmen 68
10 Alasdair Boyle 353720 10 Junior boys 15-18 Unattached 65
11 Peter Behm 342680 11 Junior boys 15-18 St Paul Bicycle Racing Club 62
12 Joseph Gallagher 353386 12 Junior boys 15-18 Unattached 59
13 Cole Herrmann 361697 1 Junior boys 10-14 Unattached 100
14 Nick Carter 361308 2 Junior boys 10-14 Birchwood/GIS 95
15 Wyatt Furois 361699 3 Junior boys 10-14 Gopher Wheelmen 90
16 Ethan Peterson 360805 4 Junior boys 10-14 Birchwood/GIS 85
17 Treqwan McClellan Penn 361306 5 Junior boys 10-14 Peacock Groove 80
18 Jack Worley JackWorley 6 Junior boys 10-14 Behind-Bars/LGR 77
19 Boone Worley BooneWorley 7 Junior boys 10-14 Behind-Bars/LGR 74

Masters45+/55+

Overall place Name License Category place Category name Club Points
1 Gregory Goblirsch 77328 1 Masters 45+ Loon State Cyclists 100
2 Steve Laurel 240886 2 Masters 45+ Unattached 95
3 Scott Robertson 75507 3 Masters 45+ Curt Goodrich Cyclocross Team 90
4 Mark Mlinar 48557 4 Masters 45+ St Paul Bicycle Racing Club 85
5 Paul Schoening 31734 5 Masters 45+ Team Plan C 80
6 Dag Selander 93949 1 Masters 55+ MNJRC 100
7 Peter Leugers 302609 6 Masters 45+ Rapha 77
8 Gregory Pautsch 180532 7 Masters 45+ Planet Bike 74
9 Michael Pederson 27579 8 Masters 45+ Hup United 71
10 William Kuster 59499 9 Masters 45+ Loon State Cyclists 68
11 Martin Lacey 193390 10 Masters 45+ Omnium Bike Shop 65
12 Mark Rathbun 149700 11 Masters 45+ Minnesota Cycling Team 62
13 Dan Inderieden 218333 12 Masters 45+ Unattached 59
14 Craig Estenson 361203 13 Masters 45+ Unattached 56
15 Jeffrey Hilligoss 16228 14 Masters 45+ Unattached 53
16 Drew Holbrook 16497 15 Masters 45+ Freewheel Bike 50
17 David Uppgaard 316044 16 Masters 45+ Gopher Wheelmen 48
18 Paul Inkala 245256 17 Masters 45+ Unattached 46
19 Mark Overgaard 297849 18 Masters 45+ Gopher Wheelmen 44
20 Eric Swenson 212056 19 Masters 45+ Smartstop/MOB 42
21 todd trembley 217961 20 Masters 45+ Unattached 40
22 John Stamm 149093 2 Masters 55+ Loon State Cyclists 95
23 Bruce Porter 358801 21 Masters 45+ Bianchi/Grand Performance 38
24 Martin Andrusiak 171388 22 Masters 45+ St Paul Bicycle Racing Club 36
25 Robert Vigil 223690 3 Masters 55+ Minnesota Cycling Team 90

Men 3

Overall place Name License Category place Category name Club Points
1 Matthew Montesano 277696 1 Men 3 Speedfix Racing p/b Zubaz 100
2 Charles Simacek 230406 2 Men 3 Unattached 95
3 Ronald Williams 142191 3 Men 3 Velo Duluth 90
4 Mitch Nordahl 312426 4 Men 3 Minnesota Junior Cycling Inc. 85
5 Nils Boberg 284823 5 Men 3 Minnesota Junior Cycling Inc. 80
6 Brady Prenzlow 307715 6 Men 3 Balance Cycling/Eriks Bike Shop 77
7 Trevor Olson 264356 7 Men 3 Synergy 74
8 Matt Leizinger 284245 8 Men 3 Unattached 71
9 drew wilson 321766 9 Men 3 Unattached 68
10 Michael Moriarity 294003 10 Men 3 Flat City Cycling Club Inc. 65
11 Martin Rudnick 298216 11 Men 3 Behind-Bars/LGR 62
12 Taylor George 245466 12 Men 3 Birchwood/GIS 59
13 Michael Bolinske 156954 13 Men 3 MBRC/Flanders 56
14 Brandon Manske 292551 14 Men 3 Balance Cycling/Eriks Bike Shop 53
15 Grant Larvick 328058 15 Men 3 Unattached 50
16 Taylor Krosbakken 329126 16 Men 3 Unattached 48
17 William Mayavski 23025 17 Men 3 St Paul Bicycle Racing Club 46
18 Erik Sorensen 223177 18 Men 3 Unattached 44
19 Marc Willie 271562 19 Men 3 Muddy Cup 42
20 Jeff Ingham 218867 20 Men 3 Gopher Wheelmen 40
21 Thomas Lapinski 119574 21 Men 3 Freewheel 38
22 Benjamin Cox 313208 22 Men 3 Birchwood/GIS 36
23 Jason Goldberg 359 23 Men 3 St Paul Bicycle Racing Club 34
24 Chris Van Ert 230802 24 Men 3 Peace Coffee Racing 32
25 Buckley Birkholz 310285 25 Men 3 Loon State Cyclists 30
26 tim gut 326968 26 Men 3 Angry Catfish 29
27 Adam Staufenberg 146505 27 Men 3 Unattached 28
28 David Gabrys 70955 28 Men 3 Unattached 27
29 Steven Pippin 103461 29 Men 3 Minnesota Cycling Team 26
30 Caleb Donaldson 224416 30 Men 3 Omnium Racing 25
31 Daniel Boyles 278248 31 Men 3 behind bars 24
32 Andrew Barlage 301985 32 Men 3 Unattached 23
33 chris Sur 302904 33 Men 3 Unattached 22
34 Bryan Hill 315814 34 Men 3 St Paul Bicycle Racing Club 21
35 Jason Digman 245677 35 Men 3 Dig It Cycling 20
36 Andrew Chaffe 159664 36 Men 3 G.S. Circo Azzurro 19
37 John McGuire 318996 37 Men 3 Speedfix Racing p/b Zubaz 18
38 Ted Clausen 326712 38 Men 3 Unattached 17
39 Jeremy Ames 285970 39 Men 3 Unattached 16

Men 4

Overall place Name License Category place Category name Club Points
1 Ryan Guy 116933 1 Men 4 Unattached 100
2 Josey Weik 297766 2 Men 4 I.S. Corp 95
3 Jeff Peterson 327274 3 Men 4 Unattached 90
4 Lonie Sauber 314254 4 Men 4 LCR 85
5 Tom Puzak 161525 5 Men 4 Unattached 80
6 Seth Iverson 267095 6 Men 4 Omnium Racing 77
7 Dave Fetters 266342 7 Men 4 Unattached 74
8 Derek Van De Velde 360270 8 Men 4 Unattached 71
9 Jacque Poquette 361958 9 Men 4 Unattached 68
10 James Kauth 342876 10 Men 4 Birchwood/GIS 65
11 Mike Brotman 360474 11 Men 4 Unattached 62
12 Ryan Larson 313780 12 Men 4 Birchwood/GIS 59
13 Russ Vander Wiel 179806 13 Men 4 Loon State Cyclists 56
14 Mitchel Bruns 361998 14 Men 4 Unattached 53
15 Daniel Svedberg 278187 15 Men 4 Minnesota Junior Cycling Inc. 50
16 Michel Dalal 42458 16 Men 4 Unattached 48
17 Matt Lovaas 221930 17 Men 4 International Christian Cycling Club 46
18 Marty Martens 105203 18 Men 4 Silver Cycling 44
19 Robert Ogren 232145 19 Men 4 Kenwood Racing 42
20 Arthur Lysne ArthurLysne 20 Men 4 Unattached 40
21 Benjamin Metzger 266233 21 Men 4 Team Plan C 38
22 stephen wilson 304044 22 Men 4 Peace Coffee Racing 36
23 Dwight Skinner 326624 23 Men 4 Unattached 34
24 Tristan Manderfeld 269090 24 Men 4 Crossniacs 32
25 Bruce Porter 358801 25 Men 4 Bianchi/Grand Performance 30
26 Barry Schmitt 182024 26 Men 4 Unattached 29
27 Christoffer Graham 56693 27 Men 4 Unattached 28
28 Josh Hoist JoshHoist 28 Men 4 Unattached 27
29 Michael Weber MichaelWeber 29 Men 4 Unattached 26
30 Abby Ruess 312258 30 Men 4 St Paul Bicycle Racing Club 25
31 Kurt Martinson 101293 31 Men 4 G.S. Circo Azzurro 24
32 Jacob Nelson 270742 32 Men 4 Ramsey Cycling Club 23
33 Gary Underdahl 244139 33 Men 4 Unattached 22
34 Nick Maciosek 233325 34 Men 4 Chilkoot Velo 21
35 Karl Svedberg 296081 35 Men 4 Chilkoot Velo 20
36 Todd Fawcett 296468 36 Men 4 Synergy 19
37 Jeremy Norton 304499 37 Men 4 Behind-Bars/LGR 18
38 Todd Siegwart 329180 38 Men 4 Unattached 17
39 Jerry Washatka JerryWashatka 39 Men 4 Unattached 16
40 Tom McGoldrick 233298 40 Men 4 Unattached 15
41 Thomas Clasen 303775 41 Men 4 Birchwood/GIS 14
42 Kent Furois 341008 42 Men 4 Gopher Wheelmen 13
43 Paul Sanders 272560 43 Men 4 Unattached 12
44 Prashant Singh 351318 44 Men 4 Unattached 11
45 Micah Iverson MicahIverson 45 Men 4 Unattached 10

Singlespeed

Overall place Name License Category place Category name Club Points
1 Andrew Pierre 170142 1 Singlespeed Unattached 0
2 Daniel Casper 214654 2 Singlespeed GrandStay Hotels 0
3 Jay Henderson 15779 3 Singlespeed Silver Cycling 0
4 Owen Thoele 211174 4 Singlespeed Angry Catfish 0
5 Brandon Krawczyk 232232 5 Singlespeed GrandStay Hotels 0
6 Thomas Thornquest 147521 6 Singlespeed Kenwood Racing 0
7 Matt Leizinger 284245 7 Singlespeed Unattached 0
8 Barry Tungseth 211935 8 Singlespeed The Bikery Du Nord 0
9 Dan Wheeler 227791 9 Singlespeed Gopher Wheelman 0
10 Chris Alme 281584 10 Singlespeed BikeThrow Racing 0
11 Cory Gross 95958 11 Singlespeed Penn Cycle 0
12 Martin Rudnick 298216 12 Singlespeed Behind-Bars/LGR 0
13 Ted Clausen 326712 13 Singlespeed Unattached 0
14 Eric Sundstrom 98302 14 Singlespeed International Christian Cycling Club 0
15 Devin Curran 211576 15 Singlespeed Unattached 0
16 Daniel Jacobsen 277887 16 Singlespeed Omnium Racing 0
17 Ian Nancekivell IanNancekivell 17 Singlespeed Unattached 0
18 Heath Weisbrod 228026 18 Singlespeed Unattached 0
19 Josh Collins 133808 19 Singlespeed Unattached 0
20 Bryan Hill 315814 20 Singlespeed St Paul Bicycle Racing Club 0
21 John Knudson 122893 21 Singlespeed Unattached 0
22 Robert Marheftk 22498 22 Singlespeed LaCrosse Velo Club 0
23 James VanSloun 348396 23 Singlespeed Birchwood/GIS 0
24 Shan Han 270207 24 Singlespeed Unattached 0
25 Andrew Barlage 301985 25 Singlespeed Unattached 0
26 Mark Rathbun 149700 26 Singlespeed Minnesota Cycling Team 0
27 Matt Gilhousen MattGilhousen 27 Singlespeed Freestate 0
28 Jennifer Nowlin 281920 28 Singlespeed Birchwood/GIS 0
29 Amy Kline 266646 29 Singlespeed St Paul Bicycle Racing Club 0
30 Derek Van De Velde 360270 30 Singlespeed Unattached 0
31 Adam Rambow 302222 31 Singlespeed Birchwood/GIS 0
32 Kris Brazil 238279 32 Singlespeed UAT 0
33 Tim Bergeson TimBergeson 33 Singlespeed UAT 0
34 Lee Penn 194317 34 Singlespeed St Paul Bicycle Racing Club 0
35 Kristy Henderson 264109 35 Singlespeed Silver Cycling 0
36 Anya Malarski 302412 36 Singlespeed Minnesota Junior Cycling Inc. 0

Women 4/Jrs

Overall place Name License Category place Category name Club Points
1 Patricia Schmidt 297027 1 Women 4 Unattached 100
2 Ann Sudoh AnnSudoh 2 Women 4 Unattached 95
3 Lis Wilson LisWilson 3 Women 4 Unattached 90
4 Anya Malarski 302412 4 Women 4 Minnesota Junior Cycling Inc. 85
5 Tina Olson 213217 5 Women 4 Big Ring Flyers 80
6 Dana Buddenbaum 185483 6 Women 4 Silver Cycling 77
7 julie thompson 327888 7 Women 4 Unattached 74
8 Amy JoFuller 359312 8 Women 4 Method Cycles 71
9 Audrey Baumgartner AudreyBaumgartner 9 Women 4 Unattached 68
10 Stephanie Gonzales StephanieGonzales 10 Women 4 Unattached 65
11 Kathryn Jensen KathrynJensen 11 Women 4 St Paul Bicycle Racing Club 62
12 Valerie McGoldrick 302230 1 Junior girls 15-18 Minnesota Junior Cycling Inc. 100
13 Maya Espinosa 361291 1 Junior girls 10-14 SPBRC 100
Banner
Banner
Banner