Jackson Meadow CX (October 22, 2011)

 

Results

Jrs/Women

Overall place Name License Category place Category name Club Points
1 Jordan Cullen 229280 1 Junior boys 15-18 Clif Bar Development Cross Team 100
2 Ethan Furois 322612 2 Junior boys 15-18 Gopher Wheelmen 95
3 Alec Porter 311313 3 Junior boys 15-18 St Paul Bicycle Racing Club 90
4 quentin ikutashodde 360457 4 Junior boys 15-18 Synergy 85
5 Josey Weik 297766 5 Junior boys 15-18 I.S. Corp 80
6 Thomas Wavrin 342900 6 Junior boys 15-18 Minnesota Junior Cycling Inc. 77
7 David Hart 289783 7 Junior boys 15-18 Gopher Wheelmen 74
8 Kathryn Schaus 317982 1 Women 4 Planet Bike 100
9 Amy Kline 266646 2 Women 4 St Paul Bicycle Racing Club 95
10 Ann Sudoh AnnSudoh 3 Women 4 Unattached 90
11 Ridge Benedum 101389 4 Women 4 Silver Cycling 85
12 Anya Malarski 302412 5 Women 4 Minnesota Junior Cycling Inc. 80
13 Rachael Jensen 288627 1 Junior girls 15-18 TEAM GEARGRINDER 100
14 Carrie Sansome 211756 6 Women 4 Unattached 77
15 Paul Dahlen 284809 8 Junior boys 15-18 Minnesota Junior Cycling Inc. 71
16 Dana Buddenbaum 185483 7 Women 4 Silver Cycling 74
17 Patty Costello 302062 8 Women 4 Plan C 71
18 Linsey Hamilton 266416 9 Women 4 Synergy 68
19 Julie Thompson JulieThompson 10 Women 4 Unattached 65
20 Meghan Quinlan MeghanQuinlan 11 Women 4 Unattached 62
21 Wyatt Furois 361699 1 Junior boys 10-14 Gopher Wheelmen 100
22 Valerie McGoldrick 302230 2 Junior girls 15-18 Minnesota Junior Cycling Inc. 95
23 Kendra Estenson 297890 12 Women 4 St Paul Bicycle Racing Club 59
24 Luke Dahlen LukeDahlen 2 Junior boys 10-14 Unattached 95
25 Matthew Gozum MatthewGozum 3 Junior boys 10-14 SCVAA 90
26 Maya Espinosa 361291 1 Junior girls 10-14 SPBRC 95
27 Paxton Berger PaxtonBerger 4 Junior boys 10-14 St. Croix Cycling Club 85
28 Ian Sudheimer IanSudheimer 5 Junior boys 10-14 Unattached 80
99 Brian Gaines 244626 99 Junior boys 15-18 Gopher Wheelmen 0

Men 3

Overall place Name License Category place Category name Club Points
1 Fred Mills 261006 1 Men 3 MCT/Freewheel 100
2 Ronald Williams 142191 2 Men 3 Velo Duluth 95
3 chris yotter 318312 3 Men 3 Unattached 90
4 Dan Wheeler 227791 4 Men 3 Gopher Wheelman 85
5 Matt Leizinger 284245 5 Men 3 Unattached 80
6 Eric Sundstrom 98302 6 Men 3 International Christian Cycling Club 77
7 Nils Boberg 284823 7 Men 3 Minnesota Junior Cycling Inc. 74
8 Michael Moriarity 294003 8 Men 3 Flat City Cycling Club Inc. 71
9 Caleb Donaldson 224416 9 Men 3 Omnium Racing 68
10 Jeff Ingham 218867 10 Men 3 Gopher Wheelmen 65
11 Brady Prenzlow 307715 11 Men 3 Balance Cycling/Eriks Bike Shop 62
12 Kesha Zavyalov 319002 12 Men 3 Omnium Racing 59
13 Brandon Manske 292551 13 Men 3 Balance Cycling/Eriks Bike Shop 56
14 Andrew Barlage 301985 14 Men 3 Unattached 53
15 Buckley Birkholz 310285 15 Men 3 Loon State Cyclists 50
16 Chris Van Ert 230802 16 Men 3 Peace Coffee Racing 48
17 Erik Sorensen 223177 17 Men 3 Unattached 46
18 drew wilson 321766 18 Men 3 Unattached 44
19 Ryan Marsel 313268 19 Men 3 Behind-Bars/LGR 42
20 Ryan Cate 161311 20 Men 3 Unattached 40
21 Todd Sample 228660 21 Men 3 behind bars 38
22 Clayton McLagan 206756 22 Men 3 Peace Coffee Racing 36
23 Ian Johnson 300764 23 Men 3 Behind-Bars/LGR 34
24 chris Sur 302904 24 Men 3 Unattached 32
25 Steven Pippin 103461 25 Men 3 Minnesota Cycling Team 30
26 Andrew Frye 243510 26 Men 3 BikeThrow Racing 29
27 Ted Clausen 326712 27 Men 3 Unattached 28
28 Aaron Pidde 133195 28 Men 3 Silver Cycling 27
99 Taylor Krosbakken 329126 99 Men 3 Unattached 0
99 Joel Boelke 297050 99 Men 3 International Christian Cycling Club 0
99 John McGuire 318996 99 Men 3 Speedfix Racing p/b Zubaz 0
99 Samuel Bramel 291951 99 Men 3 Gopher Wheelmen 0
99 William Mayavski 23025 99 Men 3 St Paul Bicycle Racing Club 0
99 Mark Long 254201 99 Men 3 Flat City Cycling Club Inc. 0

Men 4

Overall place Name License Category place Category name Club Points
1 Steve Pribyl 297161 1 Men 4 Unattached 100
2 Derek Van De Velde 360270 2 Men 4 Unattached 95
3 Jeff Peterson 327274 3 Men 4 Unattached 90
4 Dave Fetters 266342 4 Men 4 Unattached 85
5 Seth Iverson 267095 5 Men 4 Omnium Racing 80
6 Matthew Sonke 327474 6 Men 4 Unattached 77
7 James Kauth 342876 7 Men 4 Birchwood/GIS 74
8 Benjamin Metzger 266233 8 Men 4 Team Plan C 71
9 Craig Estenson 361203 9 Men 4 Unattached 68
10 Ryan Larson 313780 10 Men 4 Birchwood/GIS 65
11 Everett Myers 268133 11 Men 4 Unattached 62
12 Mike Berger 301976 12 Men 4 LCR 59
13 Russ Vander Wiel 179806 13 Men 4 Loon State Cyclists 56
14 Christoffer Graham 56693 14 Men 4 Unattached 53
15 stephen wilson 304044 15 Men 4 Peace Coffee Racing 50
16 Aaron Hagar AaronHagar 16 Men 4 Unattached 48
17 Nathan Yadon 290166 17 Men 4 University of Wisconsin-Eau Claire 46
18 Jeff Damm 360269 18 Men 4 Unattached 44
19 Bruce Porter 358801 19 Men 4 Bianchi/Grand Performance 42
20 Barry Schmitt 182024 20 Men 4 Unattached 40
21 Brian Siska 305825 21 Men 4 Unattached 38
22 Greg Mealhouse 288188 22 Men 4 Synergy 36
23 Nick Mele 297889 23 Men 4 St Paul Bicycle Racing Club 34
24 German Jimenez 360982 24 Men 4 Unattached 32
25 Alasdair Boyle 353720 25 Men 4 Unattached 30
26 Geoff IkutaSchodde 360901 26 Men 4 Synergy 29
27 Thomas Clasen 303775 27 Men 4 Birchwood/GIS 28
28 Avery Dahl 120592 28 Men 4 Big Ring Flyers 27
29 Kent Furois 341008 29 Men 4 Gopher Wheelmen 26
30 Nick Maciosek 233325 30 Men 4 Chilkoot Velo 25
31 Mike Berns MikeBerns 31 Men 4 Birchwood 24
32 Prashant Singh 351318 32 Men 4 Unattached 23
99 Alessandro Cembran 301767 99 Men 4 Unattached 0
99 Jake Lammi JakeLammi 99 Men 4 Unattached 0
99 John Mulligan 314348 99 Men 4 Unattached 0
99 Todd Chapman 305584 99 Men 4 Unattached 0

Men12/Masters

Overall place Name License Category place Category name Club Points
1 Pat Lemieux 210769 1 Men 1/2 Kenda/5-HR Pro Cycling 100
2 Joshua Roeser 160630 2 Men 1/2 Bicycle Fit Guru 95
3 Mike Benno 3347 1 Masters 35+ Unattached 100
4 Brian Koeneman 46700 2 Masters 35+ Team Wheel & Sprocket 95
5 Daniel Casper 214654 3 Masters 35+ GrandStay Hotels 90
6 Jacob Boyce 227560 3 Men 1/2 Synergy 90
7 Christopher Smith 118619 4 Masters 35+ Hup United 85
8 CJ Faulkner 244650 4 Men 1/2 Crossniacs 85
9 Matthew Petersen 244920 5 Men 1/2 Balance Cycling/Eriks Bike Shop 80
10 Ian Stanford 175718 6 Men 1/2 GrandStay Hotels 77
11 Andrew Pierre 170142 7 Men 1/2 Unattached 74
12 Christopher Fisher 182827 8 Men 1/2 Crossinacs 71
13 Olivier Vrambout 121438 5 Masters 35+ WaffleVan.com 80
14 Paul Ellis 84976 9 Men 1/2 St Paul Bicycle Racing Club 68
15 Guy Alvarez 155011 6 Masters 35+ G.S. Circo Azzurro 77
16 Kent Throlson 179235 7 Masters 35+ Loon State Cyclists 74
17 Keith Bianchi 188055 8 Masters 35+ St Paul Bicycle Racing Club 71
18 Rich Bergstrom 193869 10 Men 1/2 Speedfix Racing p/b Zubaz 65
19 Nicholas Vetter 263471 11 Men 1/2 St Paul Bicycle Racing Club 62
20 Jason Snider 33354 9 Masters 35+ Silver Cycling 68
21 Gregory LaVick 20517 10 Masters 35+ Synergy 65
22 Andrew Kruse 160686 12 Men 1/2 Speedfix Racing p/b Zubaz 59
23 Scott Robertson 75507 11 Masters 35+ Curt Goodrich Cyclocross Team 62
24 Rick Laliberte 210611 12 Masters 35+ Synergy 59
25 Vince Rosetta 254966 13 Masters 35+ Alchemy Racing Team 56
26 Todd Heiser 92909 14 Masters 35+ SilverCycling 53
27 Matthew Allen 200426 13 Men 1/2 Behind-Bars/LGR 56
28 Zach Johnson 284804 14 Men 1/2 Great Plains Cycling Club 53
29 Drew Holbrook 16497 15 Masters 35+ Freewheel Bike 50
99 Andrew Dahl 8504 99 Masters 35+ Specialized 0
99 Isaac Young 326552 99 Masters 35+ Unattached 0
99 Adam Bergman 103032 99 Men 1/2 Specialized 0
99 Asa Jacobs 294425 99 Men 1/2 Great Plains Cycling Club 0

Women/Masters

Overall place Name License Category place Category name Club Points
1 Gregory Goblirsch 77328 1 Masters 45+ Loon State Cyclists 100
2 Steve Laurel 240886 2 Masters 45+ Unattached 95
3 Michael Phillips 200784 3 Masters 45+ G.S. Circo Azzurro 90
4 Bianca Bergman 281786 1 Women 1/2 Kentucky Flyers Cycling Inc 100
5 Jeanne Fleck 302812 2 Women 1/2 Velo Duluth 95
6 Linda Sone 224939 3 Women 1/2 Minneapolis Bicycle Racing Club 90
7 Thomas Thornquest 147521 4 Masters 45+ Kenwood Racing 85
8 Ladric Grant 147307 5 Masters 45+ Crossniacs 80
9 William Kuster 59499 6 Masters 45+ Loon State Cyclists 77
10 Rebecca Sauber 235476 4 Women 1/2 Unattached 85
11 Gregory Pautsch 180532 1 Masters 55+ Planet Bike 100
12 John Thompson 63849 7 Masters 45+ Bianchi/Grand Performance 74
13 Paul McKinney 234427 8 Masters 45+ Curt Goodrich Racing Team 71
14 Thomas MacDonald 117428 9 Masters 45+ Curt Goodrich Racing Team 68
15 Terra James 281803 5 Women 1/2 Angie's Kettle Core/Bikery du Nord 80
16 Niki Soderberg 310193 1 Women 3 Team Kenda 100
17 Paul Schoening 31734 10 Masters 45+ Team Plan C 65
18 Adam Grafa 309212 11 Masters 45+ Birchwood/GIS 62
19 Robert Belz 87690 12 Masters 45+ LCR 59
20 Jeffrey Hilligoss 16228 13 Masters 45+ Unattached 56
21 Stuart Benson 100413 14 Masters 45+ Synergy 53
22 Robert Ogren 232145 2 Masters 55+ Kenwood Racing 95
23 todd trembley 217961 15 Masters 45+ Unattached 50
24 Eric Swenson 212056 16 Masters 45+ Smartstop/MOB 48
25 Erik Johanson 302859 17 Masters 45+ Stevens/Plan C 46
26 Rick Christenson 78474 18 Masters 45+ Bianchi GP 44
27 Martha Flynn-Kauth 326212 2 Women 3 Birchwood/GIS 95
28 Jacklyn Carlson 259941 3 Women 3 Silver Cycling 90
29 Jeanette Sample 223137 4 Women 3 MBRC/Flanders 85
30 Jeff Colbeth 269987 19 Masters 45+ Big Ring Flyers 42
31 Greg Mealhouse 288188 20 Masters 45+ Synergy 40
32 Mark Overgaard 297849 21 Masters 45+ Gopher Wheelmen 38
33 Beckie Alexander 12525 5 Women 3 Curt Goodrich Racing Team 80
34 Kris Brazil 238279 6 Women 3 UAT 77
35 Tom Bengel 200781 3 Masters 55+ Unattached 90
36 Sherry Berde Townsend 158605 7 Women 3 Gopher Wheelmen 74
37 Karl Svedberg 296081 22 Masters 45+ Chilkoot Velo 36
38 Martin Andrusiak 171388 23 Masters 45+ St Paul Bicycle Racing Club 34
39 Geoff IkutaSchodde 360901 24 Masters 45+ Synergy 32
40 Kevin Nyenhuis KevinNyenhuis 25 Masters 45+ Bikery 30
99 Richard Spielberg 48903 99 Masters 55+ Minnesota Cycling Team 0
99 Ted Higman 288187 99 Masters 45+ Synergy 0
Banner
Banner
Banner