Cross @ the Y (October 16, 2011)

 

Results

Jrs/Women4

Overall place Name License Category place Category name Club Points
1 Casey Hildebrandt 296192 1 Junior boys 15-18 Polska 100
2 Ethan Furois 322612 2 Junior boys 15-18 Gopher Wheelmen 95
3 Alec Porter 311313 3 Junior boys 15-18 St Paul Bicycle Racing Club 90
4 quentin ikutashodde 360457 4 Junior boys 15-18 Synergy 85
5 Andris Delins 333848 5 Junior boys 15-18 Unattached 80
6 Reece Oleson 349404 6 Junior boys 15-18 Angry Catfish 77
7 Zach Newton ZachNewton 7 Junior boys 15-18 Angry Catfish 74
8 Thomas Wavrin 342900 8 Junior boys 15-18 Minnesota Junior Cycling Inc. 71
9 Daniel Svedberg 278187 9 Junior boys 15-18 Minnesota Junior Cycling Inc. 68
10 Colin Catlin 295785 10 Junior boys 15-18 Gopher Wheelmen 65
11 Paul Dahlen 284809 11 Junior boys 15-18 Minnesota Junior Cycling Inc. 62
12 David Hart 289783 12 Junior boys 15-18 Gopher Wheelmen 59
13 Rachael Jensen 288627 1 Junior girls 15-18 TEAM GEARGRINDER 100
14 Edison Foster 358142 1 Junior boys 10-14 Unattached 100
15 Anya Malarski 302412 1 Junior girls 10-14 Minnesota Junior Cycling Inc. 100
16 Kaleb De Keyrel 356967 13 Junior boys 15-18 Sho-Air Minnesota Cycling Club 56
17 Jonathan McBurney JonathanMcBurney 14 Junior boys 15-18 UAT 53
18 Brian Gaines 244626 15 Junior boys 15-18 Gopher Wheelmen 50
19 anders sonnesyn anderssonnesyn 2 Junior boys 10-14 Minnesota Junior Cycling Inc. 95
20 Lisa Thompson 233402 1 Women 4 Unattached 100
21 Tina Olson 213217 2 Women 4 Big Ring Flyers 95
22 Ethan Peterson 360805 3 Junior boys 10-14 Birchwood/GIS 90
23 Amy JoFuller 359312 3 Women 4 Method Cycles 90
24 Christine Kurtz ChristineKurtz 4 Women 4 Unattached 85
25 Steph Gonzales StephGonzales 5 Women 4 The Hub Bike Coop 80
26 Cole Herrmann 361697 4 Junior boys 10-14 Unattached 85
27 Valerie McGoldrick 302230 2 Junior girls 15-18 Minnesota Junior Cycling Inc. 95
28 Luke Dahlen LukeDahlen 5 Junior boys 10-14 Unattached 80
29 Mason De Keyrel 356968 6 Junior boys 10-14 Sho-Air MN 77
30 Treqwan McClellan Penn 361306 7 Junior boys 10-14 Peacock Groove 74
31 Andrew Shuros 361700 8 Junior boys 10-14 UAT 71
32 Maya Espinosa 361291 2 Junior girls 10-14 SPBRC 95
99 Alicia Fisk AliciaFisk 99 Women 4 WoollyRace.com 0
99 Dana Buddenbaum 185483 99 Women 4 Silver Cycling 0

Men 3

Overall place Name License Category place Category name Club Points
1 Ben Koenig 267964 1 Men 3 Unattached 100
2 Charles Simacek 230406 2 Men 3 Unattached 95
3 Mitch Nordahl 312426 3 Men 3 Minnesota Junior Cycling Inc. 90
4 Matthew Montesano 277696 4 Men 3 Speedfix Racing p/b Zubaz 85
5 Matt Leizinger 284245 5 Men 3 Unattached 80
6 Fred Mills 261006 6 Men 3 MCT/Freewheel 77
7 chris yotter 318312 7 Men 3 Unattached 74
8 Brady Prenzlow 307715 8 Men 3 Balance Cycling/Eriks Bike Shop 71
9 Nils Boberg 284823 9 Men 3 Minnesota Junior Cycling Inc. 68
10 Jeffrey Austin - Phillips 166411 10 Men 3 Behind-Bars/LGR 65
11 Brendan Bellew 313010 11 Men 3 Unattached 62
12 Michael Bolinske 156954 12 Men 3 MBRC/Flanders 59
13 Ulises Salas 223209 13 Men 3 Unattached 56
14 Bryan Hill 315814 14 Men 3 St Paul Bicycle Racing Club 53
15 Casey Hildebrandt 296192 15 Men 3 Polska 50
16 William Mayavski 23025 16 Men 3 St Paul Bicycle Racing Club 48
17 Chris Van Ert 230802 17 Men 3 Peace Coffee Racing 46
18 Kesha Zavyalov 319002 18 Men 3 Omnium Racing 44
19 Samuel Bramel 291951 19 Men 3 Gopher Wheelmen 42
20 Andrew Barlage 301985 20 Men 3 Unattached 40
21 Al Shuros 165726 21 Men 3 Unattached 38
22 Charles Tri 80524 22 Men 3 Unattached 36
23 Caleb Donaldson 224416 23 Men 3 Omnium Racing 34
24 Grant Larvick 328058 24 Men 3 Unattached 32
25 Steve Sonnesyn 52811 25 Men 3 Team Plan C 30
26 Michael Moriarity 294003 26 Men 3 Flat City Cycling Club Inc. 29
27 Matthew Kurke 243687 27 Men 3 Unattached 28
28 John McGuire 318996 28 Men 3 Speedfix Racing p/b Zubaz 27
29 tim gut 326968 29 Men 3 Angry Catfish 26
30 Rhett Finley 233002 30 Men 3 Unattached 25
31 Matthew Lysne 253300 31 Men 3 Unattached 24
32 David Peterson 239997 32 Men 3 G.S. Circo Azzurro 23
33 Mark Long 254201 33 Men 3 Flat City Cycling Club Inc. 22
34 chris Sur 302904 34 Men 3 Unattached 21
35 Jason Digman 245677 35 Men 3 Dig It Cycling 20
36 Cal Collins 324062 36 Men 3 Unattached 19
37 Jason Goldberg 359 37 Men 3 St Paul Bicycle Racing Club 18

Men 4

Overall place Name License Category place Category name Club Points
1 Todd Foster 311475 1 Men 4 Unattached 100
2 Matt Riley 351944 2 Men 4 Wheel House Cycles 95
3 Jeff Peterson 327274 3 Men 4 Unattached 90
4 Derek Van De Velde 360270 4 Men 4 Unattached 85
5 Ethan Furois 322612 5 Men 4 Gopher Wheelmen 80
6 Steve Pribyl 297161 6 Men 4 Unattached 77
7 Ryan Guy 116933 7 Men 4 Unattached 74
8 Reece Oleson 349404 8 Men 4 Angry Catfish 71
9 Mike Brotman 360474 9 Men 4 Unattached 68
10 Brian Bice 360268 10 Men 4 Unattached 65
11 Aaron Lael 217808 11 Men 4 Paramount Sports 62
12 Matthew Sonke 327474 12 Men 4 Unattached 59
13 Andris Delins 333848 13 Men 4 Unattached 56
14 Chris Gibbs 361301 14 Men 4 LCR 53
15 Alessandro Cembran 301767 15 Men 4 Unattached 50
16 James Kauth 342876 16 Men 4 Birchwood/GIS 48
17 Nat McIntyre 360271 17 Men 4 Unattached 46
18 Nathan Phelps 272098 18 Men 4 Big Ring Flyers 44
19 Michael Dalal MichaelDalal 19 Men 4 Unattached 42
20 Robert Herrmann 225824 20 Men 4 Unattached 40
21 Mike Berger 301976 21 Men 4 LCR 38
22 Todd Hoekstra 314978 22 Men 4 St Paul Bicycle Racing Club 36
23 Aaron Duchon 284515 23 Men 4 Unattached 34
24 Mike Larson MikeLarson 24 Men 4 LCR 32
25 Ricardo Dmaya RicardoDmaya 25 Men 4 The Hub Bike Coop 30
26 Christoffer Graham 56693 26 Men 4 Unattached 29
27 Ryan Guthrie 356819 27 Men 4 Gopher Wheelmen 28
28 Jeff Damm 360269 28 Men 4 Unattached 27
29 Kurt Martinson 101293 29 Men 4 G.S. Circo Azzurro 26
30 Bruce Porter 358801 30 Men 4 Bianchi/Grand Performance 25
31 Jacob Nelson 270742 31 Men 4 Ramsey Cycling Club 24
32 German Jimenez 360982 32 Men 4 Unattached 23
33 Scott Shore 311726 33 Men 4 Birchwood 22
34 Matt Christiaansen 239659 34 Men 4 Big Ring Flyers 21
35 Aaron Nelson AaronNelson 35 Men 4 Unattached 20
36 Avery Dahl 120592 36 Men 4 Big Ring Flyers 19
37 John Davis 293035 37 Men 4 Unattached 18
38 Isaac Giesen 278942 38 Men 4 Unattached 17
39 Alasdair Boyle 353720 39 Men 4 Unattached 16
40 Peter Lund 361406 40 Men 4 Unattached 15
41 Michael McKinney 360010 41 Men 4 Big Ring Flyers 14
42 Sean McArdle 361305 42 Men 4 Unattached 13
43 Dan Spengler 124108 43 Men 4 Unattached 12
44 Larry Warrington LarryWarrington 44 Men 4 SPH Cycles 11
45 Peter Behm 342680 45 Men 4 St Paul Bicycle Racing Club 10
46 Doug Dyer 236767 46 Men 4 Unattached 9
47 Tom McGoldrick 233298 47 Men 4 Unattached 8
48 Martha Flynn-Kauth 326212 48 Men 4 Birchwood/GIS 7
49 Kent Furois 341008 49 Men 4 Gopher Wheelmen 6
50 Todd Chapman 305584 50 Men 4 Unattached 5
51 Joseph Gallagher 353386 51 Men 4 Unattached 0
99 Zach Newton ZachNewton 99 Men 4 Angry Catfish 0

Men12/M35+

Overall place Name License Category place Category name Club Points
1 Adam Bergman 103032 1 Men 1/2 Specialized 100
2 Jeff Kluck 198417 2 Men 1/2 SC Velo 95
3 Pat Lemieux 210769 3 Men 1/2 Kenda/5-HR Pro Cycling 90
4 Ian Stanford 175718 4 Men 1/2 GrandStay Hotels 85
5 Christopher Fisher 182827 5 Men 1/2 Crossinacs 80
6 Jacob Boyce 227560 6 Men 1/2 Synergy 77
7 Brian Koeneman 46700 1 Masters 35+ Team Wheel & Sprocket 100
8 Olivier Vrambout 121438 2 Masters 35+ WaffleVan.com 95
9 Owen Thoele 211174 7 Men 1/2 Angry Catfish 74
10 Matthew Allen 200426 8 Men 1/2 Behind-Bars/LGR 71
11 Guy Alvarez 155011 3 Masters 35+ G.S. Circo Azzurro 90
12 Nicholas Vetter 263471 9 Men 1/2 St Paul Bicycle Racing Club 68
13 David Oachs 116923 10 Men 1/2 Big Ring Flyers 65
14 Jake Begley 268804 11 Men 1/2 Eriks Bike Shop 62
15 Kent Throlson 179235 4 Masters 35+ Loon State Cyclists 85
16 Ronald Williams 142191 5 Masters 35+ Velo Duluth 80
17 Rich Bergstrom 193869 12 Men 1/2 Speedfix Racing p/b Zubaz 59
18 Daniel Jacobsen 277887 13 Men 1/2 Omnium Racing 56
19 Barry Tungseth 211935 6 Masters 35+ The Bikery Du Nord 77
20 Andrew Kruse 160686 14 Men 1/2 Speedfix Racing p/b Zubaz 53
21 Mark Mlinar 48557 7 Masters 35+ St Paul Bicycle Racing Club 74
22 Andrew Dahl 8504 8 Masters 35+ Specialized 71
23 Eric Sundstrom 98302 9 Masters 35+ International Christian Cycling Club 68
24 Grant Larvick 328058 10 Masters 35+ Unattached 65
25 Vince Rosetta 254966 11 Masters 35+ Alchemy Racing Team 62
26 Dave Fetters 266342 12 Masters 35+ Unattached 59
27 Todd Heiser 92909 15 Men 1/2 SilverCycling 50
99 Drew Holbrook 16497 99 Masters 35+ Freewheel Bike 0

W123/M45+/M55+

Overall place Name License Category place Category name Club Points
1 Brian Koeneman 46700 1 Masters 45+ Team Wheel & Sprocket 100
2 Thomas Thornquest 147521 2 Masters 45+ Kenwood Racing 95
3 Gregory Goblirsch 77328 3 Masters 45+ Loon State Cyclists 90
4 Maury Malanaphy 22236 4 Masters 45+ TREK 85
5 Paul Schoening 31734 5 Masters 45+ Team Plan C 80
6 Ladric Grant 147307 6 Masters 45+ Crossniacs 77
7 William Kuster 59499 7 Masters 45+ Loon State Cyclists 74
8 Paul McKinney 234427 8 Masters 45+ Curt Goodrich Racing Team 71
9 Martin Lacey 193390 9 Masters 45+ Omnium Bike Shop 68
10 Peter Leugers 302609 10 Masters 45+ Rapha 65
11 Mark Rathbun 149700 11 Masters 45+ Minnesota Cycling Team 62
12 Robert Marheftk 22498 12 Masters 45+ LaCrosse Velo Club 59
13 Thomas MacDonald 117428 13 Masters 45+ Curt Goodrich Racing Team 56
14 Jon Friedell 194324 14 Masters 45+ Kenwood Racing 53
15 Roger Parenteau 54884 1 Masters 55+ Unattached 100
16 Paul Inkala 245256 15 Masters 45+ Unattached 50
17 Dan Inderieden 218333 16 Masters 45+ Unattached 48
18 Robert Belz 87690 17 Masters 45+ LCR 46
19 todd trembley 217961 18 Masters 45+ Unattached 44
20 Craig Estenson 361203 19 Masters 45+ Unattached 42
21 Robert Ogren 232145 2 Masters 55+ Kenwood Racing 95
22 Michael Cisek 269355 3 Masters 55+ Team Plan C 90
23 Robert Benedum 51817 4 Masters 55+ Silver Cycling 85
24 Eddie Karow 281195 20 Masters 45+ LCR 40
25 Richard Spielberg 48903 5 Masters 55+ Minnesota Cycling Team 80
26 Anne Grabowski 57292 1 Women 3 Team Kenda presented by Geargrinder 100
27 Julie Phelps 278869 2 Women 3 Big Ring Flyers 95
28 Tom Bengel 200781 6 Masters 55+ Unattached 77
29 Alexandra Lacey 210133 3 Women 3 Omnium Racing 90
30 Karl Svedberg 296081 21 Masters 45+ Chilkoot Velo 38
31 Martha Flynn-Kauth 326212 4 Women 3 Birchwood/GIS 85
32 Steven Hirsh 290283 7 Masters 55+ Birchwood 74
33 Kris Brazil 238279 5 Women 3 UAT 80
34 Nicolette Reker 308210 6 Women 3 Bianchi/Grand Performance 77
35 Lee Penn 194317 1 Women 1/2 St Paul Bicycle Racing Club 100
36 Drew Holbrook 16497 22 Masters 45+ Freewheel Bike 36
37 Alison Tungseth 261843 7 Women 3 Flat City Cycling Club Inc. 74
99 Heath Weisbrod 228026 99 Masters 45+ Unattached 0
Banner
Banner
Banner