Hudson Double Cross Shootout (October 1, 2011)

 

Results

Jr/Women4

Overall place Name License Category place Category name Club Points
1 Reece Oleson 349404 1 Junior boys 15-18 Angry Catfish 100
2 Ethan Furois 322612 2 Junior boys 15-18 Gopher Wheelmen 95
3 Alec Porter 311313 3 Junior boys 15-18 St Paul Bicycle Racing Club 90
4 Nicolette Reker 308210 1 Junior girls 15-18 Bianchi/Grand Performance 100
5 Edison Foster 358142 1 Junior boys 10-14 Unattached 100
6 Anya Malarski 302412 1 Junior girls 10-14 Minnesota Junior Cycling Inc. 100
7 Carrie Sansome 211756 1 Women 4 Unattached 100
8 Rachael Jensen 288627 2 Junior girls 15-18 TEAM GEARGRINDER 95
9 Nick Carter 361308 2 Junior boys 10-14 Birchwood/GIS 95
10 Dana Buddenbaum 185483 2 Women 4 Silver Cycling 95
11 Rachel Lathrop 348038 3 Women 4 St Paul Bicycle Racing Club 90
12 Peter Behm 342680 4 Junior boys 15-18 St Paul Bicycle Racing Club 85
13 Ethan Peterson 360805 3 Junior boys 10-14 Birchwood/GIS 90
14 Valerie McGoldrick 302230 3 Junior girls 15-18 Minnesota Junior Cycling Inc. 90
15 Ellis Nordhougen 361303 4 Junior boys 10-14 Unattached 85
16 Anthony Axberg AnthonyAxberg 5 Junior boys 10-14 Axberg 80
17 Isaac Young IsaacYoung 6 Junior boys 10-14 Unattached 77
18 Christine Kurtz ChristineKurtz 4 Women 4 Unattached 85
19 Timothy Axberg TimothyAxberg 7 Junior boys 10-14 Axberg 74
20 pam axberg pamaxberg 5 Women 4 Unattached 80
21 Treqwan McClellan Penn 361306 8 Junior boys 10-14 Peacock Groove 71
99 Elizabeth Axberg ElizabethAxberg 99 Junior girls 10-14 Axberg 0

Men 3

Overall place Name License Category place Category name Club Points
1 Charles Simacek 230406 1 Men 3 Unattached 100
2 Mitch Nordahl 312426 2 Men 3 Minnesota Junior Cycling Inc. 95
3 Christian Brekke 244627 3 Men 3 Chilkoot Velo 90
4 Kevin Reker 294964 4 Men 3 St Paul Bicycle Racing Club 85
5 Matthew Montesano 277696 5 Men 3 Speedfix Racing p/b Zubaz 80
6 Bruce Martens 212731 6 Men 3 Sho-Air MN 77
7 Trevor Olson 264356 7 Men 3 Synergy 74
8 David Olheiser 316402 8 Men 3 Synergy 71
9 Matthew Kurke 243687 9 Men 3 Unattached 68
10 Matt Leizinger 284245 10 Men 3 Unattached 65
11 Fred Mills 261006 11 Men 3 MCT/Freewheel 62
12 Daniel Strese 247774 12 Men 3 Flat City Cycling Club Inc. 59
13 Adam Staufenberg 146505 13 Men 3 Unattached 56
14 Chris Van Ert 230802 14 Men 3 Peace Coffee Racing 53
15 Thomas Lapinski 119574 15 Men 3 Freewheel 50
16 Brandon Manske 292551 16 Men 3 Balance Cycling/Eriks Bike Shop 48
17 Eric Sundstrom 98302 17 Men 3 International Christian Cycling Club 46
18 Adam Rambow 302222 18 Men 3 Birchwood/GIS 44
19 Taylor George 245466 19 Men 3 Birchwood/GIS 42
20 Matt Stein 221389 20 Men 3 Silver Cycling 40
21 Brady Prenzlow 307715 21 Men 3 Balance Cycling/Eriks Bike Shop 38
22 Grant Larvick 328058 22 Men 3 Unattached 36
23 Bryan Hill 315814 23 Men 3 St Paul Bicycle Racing Club 34
24 Clayton McLagan 206756 24 Men 3 Peace Coffee Racing 32
25 chris yotter 318312 25 Men 3 Unattached 30
26 William Mayavski 23025 26 Men 3 St Paul Bicycle Racing Club 29
27 Tim Stone 200623 27 Men 3 Kenwood Racing 28
28 Michael Phernetton MichaelPhernetton 28 Men 3 Unattached 27
29 Jeffrey Penman 288396 29 Men 3 Flat City Cycling Club Inc. 26
30 Chad Griffin ChadGriffin 30 Men 3 Unattached 25
31 Buckley Birkholz 310285 31 Men 3 Loon State Cyclists 24
32 Michael Moriarity 294003 32 Men 3 Flat City Cycling Club Inc. 23
33 Michael Wenzel 352116 33 Men 3 Unattached 22
34 Jeff Ingham 218867 34 Men 3 Gopher Wheelmen 21
35 chris Sur 302904 35 Men 3 Unattached 20
36 Chris Cornelison 285958 36 Men 3 Des Moines Cycle Club 19
37 Seth Haskell 302673 37 Men 3 Omnium Racing 18
99 John McGuire 318996 99 Men 3 Speedfix Racing p/b Zubaz 0
99 Caleb Donaldson 224416 99 Men 3 Omnium Racing 0
99 Samuel Bramel 291951 99 Men 3 Gopher Wheelmen 0

Men 4

Overall place Name License Category place Category name Club Points
1 Josh Collins 133808 1 Men 4 Unattached 100
2 Todd Foster 311475 2 Men 4 Unattached 95
3 Steve Pribyl 297161 3 Men 4 Unattached 90
4 Josey Weik 297766 4 Men 4 I.S. Corp 85
5 Ryan Guy 116933 5 Men 4 Unattached 80
6 Michael Phernetton MichaelPhernetton 6 Men 4 Unattached 77
7 Derek Van De Velde 360270 7 Men 4 Unattached 74
8 Jeff Peterson 327274 8 Men 4 Unattached 71
9 Ethan Furois 322612 9 Men 4 Gopher Wheelmen 68
10 Mike Walkenhort MikeWalkenhort 10 Men 4 Unattached 65
11 Aaron Lael 217808 11 Men 4 Paramount Sports 62
12 Matt Kennedy 360272 12 Men 4 Synergy 59
13 Matthew Sonke 327474 13 Men 4 Unattached 56
14 Nat McIntyre 360271 14 Men 4 Unattached 53
15 John Knudson JohnKnudson 15 Men 4 Unattached 50
16 Ryan Larson 313780 16 Men 4 Birchwood/GIS 48
17 Dan Meyer 117486 17 Men 4 Loon State Cyclists 46
18 tim gut 326968 18 Men 4 Angry Catfish 44
19 Alessandro Cembran 301767 19 Men 4 Unattached 42
20 stephen wilson 304044 20 Men 4 Peace Coffee Racing 40
21 Russ Vander Wiel 179806 21 Men 4 Loon State Cyclists 38
22 chris gibbs chrisgibbs 22 Men 4 Unattached 36
23 Mark Long 254201 23 Men 4 Flat City Cycling Club Inc. 34
24 Jeff Damm 360269 24 Men 4 Unattached 32
25 Tyree Williams 195583 25 Men 4 Spring Street Sports 30
26 Greg Mealhouse 288188 26 Men 4 Synergy 29
27 Cal Collins 324062 27 Men 4 Unattached 28
28 Barry Schmitt 182024 28 Men 4 Unattached 27
29 Brian Karpen 262083 29 Men 4 Omnium Racing 26
30 Ted Clausen 326712 30 Men 4 Unattached 25
31 Aaron Shaw 264910 31 Men 4 Minnesota Junior Cycling Inc. 24
32 Bruce Porter 358801 32 Men 4 Bianchi/Grand Performance 23
33 Dan Spengler DanSpengler 33 Men 4 Unattached 22
34 Todd Siegwart 329180 34 Men 4 Unattached 21
35 David Lukaska 360600 35 Men 4 Unattached 20
36 Kurt Martinson 101293 36 Men 4 G.S. Circo Azzurro 19
37 Tom McGoldrick 233298 37 Men 4 Unattached 18
38 German Jimenez 360982 38 Men 4 Unattached 17
39 Thomas Clasen 303775 39 Men 4 Birchwood/GIS 16
40 Karl Svedberg 296081 40 Men 4 Chilkoot Velo 15
41 Hawkin Zukowski HawkinZukowski 41 Men 4 Unattached 14
42 Prashant Singh 351318 42 Men 4 Unattached 13
43 Isaac Giesen 278942 43 Men 4 Unattached 12
44 Avery Dahl 252997 44 Men 4 Big Ring Flyers 11
45 Ryan Redetzke 199518 45 Men 4 Unattached 10
46 Bret Zimmerman 294588 46 Men 4 Sho-Air MN 9
47 Bill Rogind BillRogind 47 Men 4 Unattached 8
48 Ted Higman 288187 48 Men 4 Synergy 7
49 Peter Behm 342680 49 Men 4 St Paul Bicycle Racing Club 6
50 Todd Chapman 305584 50 Men 4 Unattached 5
51 Mike Berns MikeBerns 51 Men 4 Birchwood 0
52 Kent Furois 341008 52 Men 4 Gopher Wheelmen 0
53 Joe Axberg 358085 53 Men 4 Unattached 0
54 Reece Oleson 349404 54 Men 4 Angry Catfish 0

Men12/M35+

Overall place Name License Category place Category name Club Points
1 CJ Faulkner 244650 1 Men 1/2 Crossniacs 100
2 Christopher Fisher 182827 2 Men 1/2 Crossinacs 95
3 Andrew Pierre 170142 3 Men 1/2 Unattached 90
4 David Oachs 116923 4 Men 1/2 Big Ring Flyers 85
5 Matthew Petersen 244920 5 Men 1/2 Balance Cycling/Eriks Bike Shop 80
6 Barry Tungseth 211935 1 Masters 35+ The Bikery Du Nord 100
7 James Buddenbaum 185684 6 Men 1/2 Silver Cycling 77
8 Keven Kvalsten 149743 7 Men 1/2 Kenwood Racing 74
9 Olivier Vrambout 121438 2 Masters 35+ WaffleVan.com 95
10 Trevor Olson 264356 3 Masters 35+ Synergy 90
11 Paul Thoresen 35511 4 Masters 35+ Stevens/Plan C 85
12 Kent Throlson 179235 5 Masters 35+ Loon State Cyclists 80
13 Rich Bergstrom 193869 8 Men 1/2 Speedfix Racing p/b Zubaz 71
14 Brian Koeneman 46700 6 Masters 35+ Team Wheel & Sprocket 77
15 Sam Beveridge 312526 7 Masters 35+ Freewheel Bike 74
16 John Thompson 63849 9 Men 1/2 Bianchi/Grand Performance 68
17 Grant Larvick 328058 8 Masters 35+ Unattached 71
18 Daniel Jacobsen 277887 10 Men 1/2 Omnium Racing 65
19 Bryan Hill 315814 9 Masters 35+ St Paul Bicycle Racing Club 68
20 David Slovick 234315 10 Masters 35+ Unattached 65
21 Adam Froemming 160145 11 Men 1/2 MBRC/Flanders 62
22 Jeremiah Sagel 31058 11 Masters 35+ MBRC/Flanders 62
23 Peter Anderson 227969 12 Masters 35+ GSCA 59
99 Daniel Strese 247774 99 Masters 35+ Flat City Cycling Club Inc. 0
99 Rick Laliberte 210611 99 Masters 35+ Synergy 0
99 Jesse Rients 147524 99 Men 1/2 Kuhl/Bicycle Fit Guru 0

Women123/M45+/M55+

Overall place Name License Category place Category name Club Points
1 Brian Koeneman 46700 1 Masters 45+ Team Wheel & Sprocket 100
2 Steve Laurel 240886 2 Masters 45+ Unattached 95
3 Rob Douglass 50737 3 Masters 45+ Freewheel Bike 90
4 Thomas Thornquest 147521 4 Masters 45+ Kenwood Racing 85
5 Michael Phillips 200784 5 Masters 45+ G.S. Circo Azzurro 80
6 Paul Schoening 31734 6 Masters 45+ Team Plan C 77
7 Ladric Grant 147307 7 Masters 45+ Crossniacs 74
8 Thomas Manderfeld 82764 8 Masters 45+ Revolution Cycle and Ski 71
9 Charles Townsend 46011 1 Masters 55+ St Paul Bicycle Racing Club 100
10 Dag Selander 93949 2 Masters 55+ MNJRC 95
11 Roger Parenteau 54884 3 Masters 55+ Unattached 90
12 Mark Rathbun 149700 9 Masters 45+ Minnesota Cycling Team 68
13 Gregory Pautsch 180532 4 Masters 55+ Planet Bike 85
14 Mark Mlinar 48557 10 Masters 45+ St Paul Bicycle Racing Club 65
15 Peter Leugers 302609 11 Masters 45+ Rapha 62
16 Dan Inderieden 218333 12 Masters 45+ Unattached 59
17 Robert Belz 87690 13 Masters 45+ LCR 56
18 Linda Sone 224939 1 Women 1/2 Minneapolis Bicycle Racing Club 100
19 Pat Dowling 44129 14 Masters 45+ Flat City Cycling Club Inc. 53
20 todd trembley 217961 15 Masters 45+ Unattached 50
21 William Kuster 59499 16 Masters 45+ Loon State Cyclists 48
22 Michael Cisek 269355 5 Masters 55+ Team Plan C 80
23 Robert Ogren 232145 6 Masters 55+ Kenwood Racing 77
24 Jeanne Fleck 302812 2 Women 1/2 Velo Duluth 95
25 Corey Coogan Cisek 261947 3 Women 1/2 Team Plan C 90
26 Paul Inkala 245256 17 Masters 45+ Unattached 46
27 John Stamm 149093 7 Masters 55+ Loon State Cyclists 74
28 Tom Bengel 200781 8 Masters 55+ Unattached 71
29 Eric Swenson 212056 18 Masters 45+ Smartstop/MOB 44
30 Niki Soderberg 310193 1 Women 3 Team Kenda 100
31 Michael McKinney 360010 19 Masters 45+ Big Ring Flyers 42
32 Mark Overgaard 297849 20 Masters 45+ Gopher Wheelmen 40
33 Anne Grabowski 57292 2 Women 3 Team Kenda presented by Geargrinder 95
34 Meredith Rambow 304746 3 Women 3 Birchwood/GIS 90
35 Heather George 293715 4 Women 3 Birchwood/GIS 85
36 Jacklyn Carlson 259941 5 Women 3 Silver Cycling 80
37 Karl Svedberg 296081 21 Masters 45+ Chilkoot Velo 38
38 Erik Johanson 302859 22 Masters 45+ Stevens/Plan C 36
99 Abby Ruess 312258 99 Women 3 St Paul Bicycle Racing Club 0
99 Curt Goodrich 137425 99 Masters 45+ Curt Goodrich Racing Team 0
99 Corie Berrigan 76148 99 Women 3 Team Kenda presented by Geargrinder 0
Banner
Banner
Banner