EC3 Rivers CX (September 25, 2011)

 

Results

Jr/Women4

Overall place Name License Category place Category name Club
1 Ethan Furois 322612 1 Junior boys 15-18 Gopher Wheelmen
2 Reece Oleson 349404 2 Junior boys 15-18 Angry Catfish
3 Alec Porter 311313 3 Junior boys 15-18 St Paul Bicycle Racing Club
4 Michael Gaines 244643 4 Junior boys 15-18 Gopher Wheelmen
5 Alexandra Lacey 210133 1 Women 4 Omnium Racing
6 Brian Gaines 244626 5 Junior boys 15-18 Gopher Wheelmen
7 Sandra Gress 295440 2 Women 4 Synergy
8 anders sonnesyn anderssonnesyn 1 Junior boys 10-14 Minnesota Junior Cycling Inc.
9 nick carter nickcarter 2 Junior boys 10-14 Birchwood
10 ethan peterson ethanpeterson 3 Junior boys 10-14 Birchwood
11 Shirley Johnson 212724 3 Women 4 Minnesota Cycling Team
12 pam axberg pamaxberg 4 Women 4 Unattached
99 amy campbell 263493 99 Women 4 Silver Cycling

Men 3

Overall place Name License Category place Category name Club
1 Matthew Petersen 244920 1 Men 3 Balance Cycling/Eriks Bike Shop
2 Brendan Bellew 313010 2 Men 3 Unattached
3 Devin OBrien 319334 3 Men 3 Unattached
4 Ronald Williams 142191 4 Men 3 Velo Duluth
5 Fred Mills 261006 5 Men 3 MCT/Freewheel
6 Aaron Voreis 101470 6 Men 3 Crossniacs
7 Brady Prenzlow 307715 7 Men 3 Balance Cycling/Eriks Bike Shop
8 Keir Stiegler 279658 8 Men 3 Eriks Bike Shop
9 Caleb Donaldson 224416 9 Men 3 Omnium Racing
10 Martin Rudnick 298216 10 Men 3 Behind-Bars/LGR
11 Jake Szymanski 328180 11 Men 3 Freewheel Bike
12 Dan Wheeler 227791 12 Men 3 Gopher Wheelman
13 Justin Manning 273463 13 Men 3 Central Plains Cycling
14 Jeff Ingham 218867 14 Men 3 Gopher Wheelmen
15 Brandon Manske 292551 15 Men 3 Balance Cycling/Eriks Bike Shop
16 Sam Beveridge 312526 16 Men 3 Freewheel Bike
17 Chris Van Ert 230802 17 Men 3 Peace Coffee Racing
18 Daniel Strese 247774 18 Men 3 Flat City Cycling Club Inc.
19 Ryan Marsel 313268 19 Men 3 Behind-Bars/LGR
20 Jeffrey Austin - Phillips 166411 20 Men 3 Behind-Bars/LGR
21 David Peterson 239997 21 Men 3 G.S. Circo Azzurro
22 Matthew Kurke 243687 22 Men 3 Unattached
23 geoff beaty 162124 23 Men 3 Plan C
24 Samuel Bramel 291951 24 Men 3 Gopher Wheelmen
25 Seth Haskell 302673 25 Men 3 Omnium Racing
26 Zachary Mohr 162653 26 Men 3 Omnium Racing
27 William Mayavski 23025 27 Men 3 St Paul Bicycle Racing Club
28 mike constant 133193 28 Men 3 Crossniacs
29 John McGuire 318996 29 Men 3 Speedfix Racing p/b Zubaz
30 chris Sur 302904 30 Men 3 Unattached
31 Shannon Smith 222039 31 Men 3 Bianchi/Grand Performance
32 Daniel Boyles 278248 32 Men 3 behind bars
33 Isaac Young 326552 33 Men 3 Unattached
34 jason tischen 117054 34 Men 3 Unattached
35 erik paulsen 284912 35 Men 3 Crossniacs
99 Zachary Schuman 328168 99 Men 3 SC Velo

Men 4

Overall place Name License Category place Category name Club
1 Mitch Nordahl 312426 1 Men 4 Minnesota Junior Cycling Inc.
2 Kesha Zavyalov 319002 2 Men 4 Omnium Racing
3 Ethan Furois 322612 3 Men 4 Gopher Wheelmen
4 Ryan Guy 116933 4 Men 4 Unattached
5 Aaron Shaw 264910 5 Men 4 Minnesota Junior Cycling Inc.
6 derek van de velde derekvan de velde 6 Men 4 Unattached
7 Jeff Peterson 327274 7 Men 4 Unattached
8 Rob Hillman 205908 8 Men 4 Synergy
9 tim gut 326968 9 Men 4 Angry Catfish
10 Alec Porter 311313 10 Men 4 St Paul Bicycle Racing Club
11 chris gibbs chrisgibbs 11 Men 4 Unattached
12 Chris Walsh 302672 12 Men 4 Unattached
13 Mike Berger 301976 13 Men 4 LCR
14 Alessandro Cembran 301767 14 Men 4 Unattached
15 quentin ikutashodde 360457 15 Men 4 Synergy
16 Jacob Nelson 270742 16 Men 4 Ramsey Cycling Club
17 David Slovick 234315 17 Men 4 Unattached
18 stephen wilson 304044 18 Men 4 Peace Coffee Racing
19 Erin Young 349220 19 Men 4 Unattached
20 Bruce Porter 358801 20 Men 4 Bianchi/Grand Performance
21 Casey Swenson 356456 21 Men 4 SC Velo
22 Mark Hooley 211197 22 Men 4 Synergy
23 Gary Underdahl 244139 23 Men 4 Unattached
24 Ted Clausen 326712 24 Men 4 Unattached
25 geoff ikuta geoffikuta 25 Men 4 Synergy
26 Cal Collins 324062 26 Men 4 Unattached
27 Alasdair Boyle 353720 27 Men 4 Unattached
28 Todd Siegwart 329180 28 Men 4 Unattached
29 nicholas dahl nicholasdahl 29 Men 4 Unattached
30 mark appelbaum markappelbaum 30 Men 4 Unattached
31 Todd Fawcett 296468 31 Men 4 Synergy
32 christian huseby christianhuseby 32 Men 4 Unattached
33 Kent Furois 341008 33 Men 4 Gopher Wheelmen
34 Todd Chapman 305584 34 Men 4 Unattached
35 mike greenberg mikegreenberg 35 Men 4 Unattached
36 scott stokes scottstokes 36 Men 4 Unattached
37 chris havranek chrishavranek 37 Men 4 Unattached
38 Joe Axberg 358085 38 Men 4 Unattached
39 Joseph Gallagher 353386 39 Men 4 Unattached

Men12/M35+

Overall place Name License Category place Category name Club
1 Jeff Kluck 198417 1 Men 1/2 SC Velo
2 Brandon Krawczyk 232232 2 Men 1/2 GrandStay Hotels
3 Jake Begley 268804 3 Men 1/2 Eriks Bike Shop
4 Ed Alpasa 160673 1 Masters 35+ Flat City Cycling Club Inc.
5 Rick Laliberte 210611 2 Masters 35+ Synergy
6 Jacob Helmbrecht 151943 4 Men 1/2 Freewheel Bike
7 Daniel Jacobsen 277887 5 Men 1/2 Omnium Racing
8 Sam Beveridge 312526 3 Masters 35+ Freewheel Bike
9 Dan Wheeler 227791 4 Masters 35+ Gopher Wheelman
10 Eric Guse 211199 5 Masters 35+ FCCC

Women123/M45+/M55+

Overall place Name License Category place Category name Club
1 Charles Townsend 46011 1 Master 55+ St Paul Bicycle Racing Club
2 Peter Leugers 302609 1 Masters 45+ Rapha
3 Thomas Manderfeld 82764 2 Masters 45+ Revolution Cycle and Ski
4 Martin Lacey 193390 3 Masters 45+ Omnium Bike Shop
5 Dan Inderieden 218333 4 Masters 45+ Unattached
6 Jon FrieDell 19434 5 Masters 45+ Kenwood Racing
7 Steve Sonnesyn SteveSonnesyn 6 Masters 45+ Unattached
8 Terra James 281803 1 Women 1 2 Angie's Kettle Core/Bikery du Nord
9 Stuart Benson 100413 7 Masters 45+ Synergy
10 Linda Cooper 235018 1 Women 3 GPCC
11 Jeffrey Hilligoss 16228 8 Masters 45+ Unattached
12 todd trembley 217961 9 Masters 45+ Unattached
13 Robert Ogren 232145 2 Masters 55+ Kenwood Racing
14 Paul Inkala 245256 10 Masters 45+ Unattached
15 heather thoerner 112633 2 Women 1 2 Birchwood/GIS
16 Mark Overgaard 297849 11 Masters 45+ Gopher Wheelmen
17 Maria Benson 240746 2 Women 3 Synergy
18 Jacklyn Carlson 259941 3 Women 3 Silver Cycling
19 Sherry Berde Townsend 158605 4 Women 3 Gopher Wheelmen
20 Shirley Johnson 212724 12 Masters 45+ Minnesota Cycling Team
21 Mark Rathbun 149700 13 Masters 45+ Minnesota Cycling Team
99 Robert Vigil 223690 99 Masters 55+ Minnesota Cycling Team
99 Dave Hoglund 321710 99 Masters 45+ Loon State Cyclists
Banner
Banner
Banner