Cyclocross Conspiracy (September 24, 2011)

 

Results

Jr/Women4

Overall place Name License Category place Category name Club Points
1 Alec Porter 311313 1 Junior boys 15-18 St Paul Bicycle Racing Club 100
2 Alexandra Lacey 210133 1 Women 4 Omnium Racing 100
3 Daniel Svedberg 278187 2 Junior boys 15-18 Minnesota Junior Cycling Inc. 95
4 Tracy Paradise TracyParadise 2 Women 4 CTF 95
5 Peter Behm 342680 3 Junior boys 15-18 St Paul Bicycle Racing Club 90
6 Rachael Jensen 288627 1 Junior girls 15-18 TEAM GEARGRINDER 100
7 Linsey Hamilton 266416 3 Women 4 Synergy 90
8 Anya Malarski 302412 1 Junior girls 10-14 Minnesota Junior Cycling Inc. 100
9 Cheryl Barker 264108 4 Women 4 Silver Cycling 85
10 Edison Foster 358142 1 Junior boys 10-14 Unattached 100
11 Valerie McGoldrick 302230 2 Junior girls 15-18 Minnesota Junior Cycling Inc. 95

Men 3

Overall place Name License Category place Category name Club Points
1 Matthew Petersen 244920 1 Men 3 Balance Cycling/Eriks Bike Shop 100
2 Ronald Williams 142191 2 Men 3 Velo Duluth 95
3 Matt Leizinger 284245 3 Men 3 Unattached 90
4 Fred Mills 261006 4 Men 3 MCT/Freewheel 85
5 Caleb Donaldson 224416 5 Men 3 Omnium Racing 80
6 Matthew Montesano 277696 6 Men 3 Speedfix Racing p/b Zubaz 77
7 Andy Reichert 49810 7 Men 3 Birchwood/GIS 74
8 Charles Simacek 230406 8 Men 3 Unattached 71
9 Bruce Martens 212731 9 Men 3 Sho-Air MN 68
10 Brady Prenzlow 307715 10 Men 3 Balance Cycling/Eriks Bike Shop 65
11 Justin Manning 273463 11 Men 3 Central Plains Cycling 62
12 Jeremy Ames 285970 12 Men 3 Unattached 59
13 Zachary Schuman 328168 13 Men 3 SC Velo 56
14 Taylor George 245466 14 Men 3 Birchwood/GIS 53
15 Ryan Marsel 313268 15 Men 3 Behind-Bars/LGR 50
16 Benjamin Cox 313208 16 Men 3 Birchwood/GIS 48
17 Brandon Manske 292551 17 Men 3 Balance Cycling/Eriks Bike Shop 46
18 Chris Ames 151387 18 Men 3 Freewheel Bike 44
19 Daniel Strese 247774 19 Men 3 Flat City Cycling Club Inc. 42
20 Chris Van Ert 230802 20 Men 3 Peace Coffee Racing 40
21 Samuel Bramel 291951 21 Men 3 Gopher Wheelmen 38
22 Bryan Hill 315814 22 Men 3 St Paul Bicycle Racing Club 36
23 Sam Beveridge 312526 23 Men 3 Freewheel Bike 34
24 Mark Byrnes 212373 24 Men 3 Behind-Bars/LGR 32
25 Rob Douglass 50737 25 Men 3 Freewheel Bike 30
26 Matt Stein 221389 26 Men 3 Silver Cycling 29
27 Andrew Barlage 301985 27 Men 3 Unattached 28
28 chris Sur 302904 28 Men 3 Unattached 27
29 Jeffrey Penman 288396 29 Men 3 Flat City Cycling Club Inc. 26
30 Kent Smith 224926 30 Men 3 Big Shark 25
31 Benjamin Metzger 266233 31 Men 3 Team Plan C 24
32 Bryan Gerding 177126 32 Men 3 Minnesota Cycling Team 23
33 Eric Sundstrom 98302 33 Men 3 International Christian Cycling Club 22
34 Chris Cornelison 285958 34 Men 3 Des Moines Cycle Club 21

Men 4

Overall place Name License Category place Category name Club Points
1 Mitch Nordahl 312426 1 Men 4 Minnesota Junior Cycling Inc. 100
2 Davide Ferrari 267479 2 Men 4 Unattached 95
3 Casey Swenson 356456 3 Men 4 SC Velo 90
4 Ryan Guy 116933 4 Men 4 Unattached 85
5 Todd Sample 228660 5 Men 4 behind bars 80
6 James Kauth 342876 6 Men 4 Birchwood/GIS 77
7 Matthew Sonke 327474 7 Men 4 Unattached 74
8 Isaac Young 326552 8 Men 4 Unattached 71
9 Aaron Kadera AaronKadera 9 Men 4 Gopher Wheelman 68
10 Brian Bice 360268 10 Men 4 Unattached 65
11 Tom Puzak TomPuzak 11 Men 4 Unattached 62
12 Alessandro Cembran 301767 12 Men 4 Unattached 59
13 Benjamin Johnson 295908 13 Men 4 Unattached 56
14 Aaron Shaw 264910 14 Men 4 Minnesota Junior Cycling Inc. 53
15 Mark Long 254201 15 Men 4 Flat City Cycling Club Inc. 50
16 Tim Karels 223980 16 Men 4 MBRC/Flanders 48
17 Daniel Svedberg 278187 17 Men 4 Minnesota Junior Cycling Inc. 46
18 Erin Young 349220 18 Men 4 Unattached 44
19 Peter Spencer PeterSpencer 19 Men 4 CTF 42
20 Paul Tocko 217183 20 Men 4 Synergy 40
21 Matt Lovaas 221930 21 Men 4 International Christian Cycling Club 38
22 Jacob Nelson 270742 22 Men 4 Ramsey Cycling Club 36
23 Jeff Damm 360269 23 Men 4 Unattached 34
24 David Lukaska 360600 24 Men 4 Unattached 32
25 Christoffer Graham 56693 25 Men 4 Unattached 30
26 Ted Clausen 326712 26 Men 4 Unattached 29
27 Todd Siegwart 329180 27 Men 4 Unattached 28
28 Kurt Martinson 101293 28 Men 4 G.S. Circo Azzurro 27
29 German Jimenez 360982 29 Men 4 Unattached 26
30 Brennan Jones 296908 30 Men 4 Unattached 25
31 Peter Wentzel PeterWentzel 31 Men 4 Crossniacs 24
32 Peter Behm 342680 32 Men 4 St Paul Bicycle Racing Club 23
33 Prashant Singh 351318 33 Men 4 Unattached 22
34 Todd Chapman 305584 34 Men 4 Unattached 21
99 Karl Svedberg 296081 99 Men 4 Chilkoot Velo 0
99 Bruce Porter 358801 99 Men 4 Bianchi/Grand Performance 0

Men12/M35+

Overall place Name License Category place Category name Club Points
1 Douglas Swanson 102633 1 Men 1/2 GrandStay Hotels 100
2 Jeff Kluck 198417 2 Men 1/2 SC Velo 95
3 Christopher Fisher 182827 3 Men 1/2 Crossinacs 90
4 Jason Snider 33354 1 Masters 35+ Silver Cycling 100
5 Brandon Krawczyk 232232 4 Men 1/2 GrandStay Hotels 85
6 Ed Alpasa 160673 2 Masters 35+ Flat City Cycling Club Inc. 95
7 Rich Bergstrom 193869 5 Men 1/2 Speedfix Racing p/b Zubaz 80
8 Dan Jansen 17677 3 Masters 35+ Unattached 90
9 Keith Bianchi 188055 4 Masters 35+ St Paul Bicycle Racing Club 85
10 Charles Jacobs 17542 5 Masters 35+ Revolution Cycle and Ski 80
11 Kent Throlson 179235 6 Masters 35+ Loon State Cyclists 77
12 Daniel Jacobsen 277887 6 Men 1/2 Omnium Racing 77
13 Daniel Strese 247774 7 Masters 35+ Flat City Cycling Club Inc. 74
14 Jacob Helmbrecht 151943 7 Men 1/2 Freewheel Bike 74
15 Chad Macy 147601 8 Masters 35+ Loon State Cyclists 71
16 Dan Spengler DanSpengler 9 Masters 35+ Unattached 68

Women123/M45+/M55+

Overall place Name License Category place Category name Club Points
1 Charles Townsend 46011 1 Masters 55+ St Paul Bicycle Racing Club 100
2 Ladric Grant 147307 1 Masters 45+ Crossniacs 100
3 James Cullen 107902 2 Masters 45+ Minneapolis Bicycle Racing Club 95
4 Mark Rathbun 149700 3 Masters 45+ Minnesota Cycling Team 90
5 Rob Douglass 50737 4 Masters 45+ Freewheel Bike 85
6 Linda Cooper 235018 1 Women 3 GPCC 100
7 Adam Grafa 309212 5 Masters 45+ Birchwood/GIS 80
8 John Dyste 48836 2 Masters 55+ Minnesota Cycling Team 95
9 Richard Spielberg 48903 3 Masters 55+ Minnesota Cycling Team 90
10 Eric Swenson 212056 6 Masters 45+ Smartstop/MOB 77
11 Tim Holmstrom 64807 4 Masters 55+ Unattached 85
12 Robert Ogren 232145 5 Masters 55+ Kenwood Racing 80
13 Bruce Anderson 117944 7 Masters 45+ Unattached 74
14 Mark Overgaard 297849 8 Masters 45+ Gopher Wheelmen 71
15 Martha Flynn-Kauth 326212 2 Women 3 Birchwood/GIS 95
16 Kathryn Phillips 62925 3 Women 3 Unattached 90
17 Robert Vigil 223690 6 Masters 55+ Minnesota Cycling Team 77
18 Jacklyn Carlson 259941 4 Women 3 Silver Cycling 85
Banner
Banner
Banner