Tuesday Night Cross (October 4, 2011)

 

Results

Masters 35+

Overall place Name License Category place Category name Club
1 Jesse Rients 147524 1 Masters 35+ Kuhl/Bicycle Fit Guru
2 Christopher Smith 118619 2 Masters 35+ Hup United
3 David Olheiser 316402 3 Masters 35+ Synergy
4 Matt Muyres 160576 4 Masters 35+ Synergy
5 Dan Wheeler 227791 5 Masters 35+ Gopher Wheelman
6 Thomas Thornquest 147521 6 Masters 35+ Kenwood Racing
7 Charles Townsend 46011 7 Masters 35+ St Paul Bicycle Racing Club
8 Chris Alme 281584 8 Masters 35+ BikeThrow Racing
9 Martin Rudnick 298216 9 Masters 35+ Behind-Bars/LGR
10 Charles Jacobs 17542 10 Masters 35+ Revolution Cycle and Ski
11 Daniel Strese 247774 11 Masters 35+ Flat City Cycling Club Inc.
12 Sam Beveridge 312526 12 Masters 35+ Freewheel Bike
13 Heath Weisbrod 228026 13 Masters 35+ Unattached
14 Mark Rathbun 149700 14 Masters 35+ Minnesota Cycling Team
15 Rob Douglass 50737 15 Masters 35+ Freewheel Bike
16 Michael Pederson 27579 16 Masters 35+ Hup United
17 Chris Van Ert 230802 17 Masters 35+ Peace Coffee Racing
18 Thomas Lapinski 119574 18 Masters 35+ Freewheel
19 Jon Friedell 194324 19 Masters 35+ Kenwood Racing
20 Jeremiah Sagel 31058 20 Masters 35+ MBRC/Flanders
21 Todd Schmidt 31657 21 Masters 35+ Ridley
22 William Kuster 59499 22 Masters 35+ Loon State Cyclists
23 Michael Bolinske 156954 23 Masters 35+ MBRC/Flanders
24 Grant Larvick 328058 24 Masters 35+ Unattached
25 Isaac Young 326552 25 Masters 35+ Unattached
26 Mark Dykes 10331 26 Masters 35+ GSCA
27 Eddie Karow 281195 27 Masters 35+ LCR
28 Chris Hammer 91451 28 Masters 35+ Wheel Fast Racing
29 Ted Clausen 326712 29 Masters 35+ Unattached
30 Benjamin Johnson 295908 30 Masters 35+ Unattached
31 Bruce Anderson 117944 31 Masters 35+ Unattached
32 John Stamm 149093 32 Masters 35+ Loon State Cyclists
33 Steven Hirsh 290283 33 Masters 35+ Birchwood
34 Tom Bengel 200781 34 Masters 35+ Unattached
35 Robert Belz 87690 35 Masters 35+ LCR
36 Cal Collins 324062 36 Masters 35+ Unattached
37 Stuart Benson 100413 37 Masters 35+ Synergy
38 Sean Macardle SeanMacardle 38 Masters 35+ Unattached
39 Andrew Frye 243510 39 Masters 35+ BikeThrow Racing

Men 123

Overall place Name License Category place Category name Club
1 Adam Froemming 160145 1 Men 123 MBRC/Flanders
2 Jesse Rients 147524 2 Men 123 Kuhl/Bicycle Fit Guru
3 Christopher Smith 118619 3 Men 123 Hup United
4 Charles Simacek 230406 4 Men 123 Unattached
5 Brandon Krawczyk 232232 5 Men 123 GrandStay Hotels
6 Brendan Bellew 313010 6 Men 123 Unattached
7 Bruce Martens 212731 7 Men 123 Sho-Air MN
8 Owen Thoele 211174 8 Men 123 Angry Catfish
9 Keven Kvalsten 149743 9 Men 123 Kenwood Racing
10 chris yotter 318312 10 Men 123 Unattached
11 James Buddenbaum 185684 11 Men 123 Silver Cycling
12 Dan Jansen 17677 12 Men 123 Unattached
13 Kent Throlson 179235 13 Men 123 Loon State Cyclists
14 Matthew Allen 200426 14 Men 123 Behind-Bars/LGR
15 Jake Szymanski 328180 15 Men 123 Freewheel Bike
16 Daniel Strese 247774 16 Men 123 Flat City Cycling Club Inc.
17 Taylor George 245466 17 Men 123 Birchwood/GIS
18 Chris Ames 151387 18 Men 123 Freewheel Bike
19 John McGuire 318996 19 Men 123 Speedfix Racing p/b Zubaz
20 Charles Townsend 46011 20 Men 123 St Paul Bicycle Racing Club
21 Chris Alme 281584 21 Men 123 BikeThrow Racing
22 Sam Beveridge 312526 22 Men 123 Freewheel Bike
23 Michael Pederson 27579 23 Men 123 Hup United
24 Matt Muyres 160576 24 Men 123 Synergy
25 Jeremiah Sagel 31058 25 Men 123 MBRC/Flanders
26 Andrew Frye 243510 26 Men 123 BikeThrow Racing
27 Ted Clausen 326712 27 Men 123 Unattached

Men 4

Overall place Name License Category place Category name Club
1 Kesha Zavyalov 319002 1 Men 4 Omnium Racing
2 Ethan Furois 322612 2 Men 4 Gopher Wheelmen
3 Kyle Franz 319812 3 Men 4 Unattached
4 quentin ikutashodde 360457 4 Men 4 Synergy
5 Todd Foster 311475 5 Men 4 Unattached
6 Tom Puzak TomPuzak 6 Men 4 Unattached
7 Erik Sorensen 223177 7 Men 4 Unattached
8 Derek Van De Velde 360270 8 Men 4 Unattached
9 Brian Bice 360268 9 Men 4 Unattached
10 Tim Karels 223980 10 Men 4 MBRC/Flanders
11 Mike Brotman 360474 11 Men 4 Unattached
12 Benjamin Johnson 295908 12 Men 4 Unattached
13 Stuart Benson 100413 13 Men 4 Synergy
14 Nat McIntyre 360271 14 Men 4 Unattached
15 Matt Kennedy 360272 15 Men 4 Synergy
16 Reece Oleson 349404 16 Men 4 Angry Catfish
17 Michael Solberg 345294 17 Men 4 Sho-Air MN
18 stephen wilson 304044 18 Men 4 Peace Coffee Racing
19 William Dick 360265 19 Men 4 Unattached
20 Rob Hillman 205908 20 Men 4 Synergy
21 Robert Ogren 232145 21 Men 4 Kenwood Racing
22 Robert Herrmann 225824 22 Men 4 Unattached
23 Bruce Porter 358801 23 Men 4 Bianchi/Grand Performance
24 Duncan Weisbrod DuncanWeisbrod 24 Men 4 Unattached
25 Jeff Bisso 229344 25 Men 4 Freewheel
26 Chris Walsh 302672 26 Men 4 Unattached
27 John Knudson 122893 27 Men 4 Unattached
28 Matt Lovaas 221930 28 Men 4 International Christian Cycling Club
29 Todd Hoekstra 314978 29 Men 4 St Paul Bicycle Racing Club
30 Jeff Damm 360269 30 Men 4 Unattached
31 Phil Clark 356472 31 Men 4 Unattached
32 Michael McKinney 360010 32 Men 4 Big Ring Flyers
33 Mark Seaburg 334964 33 Men 4 Unattached
34 Robert Vigil 223690 34 Men 4 Minnesota Cycling Team
35 Mike Larson MikeLarson 35 Men 4 LCR
36 Dan Spengler DanSpengler 36 Men 4 Unattached
37 Robert Belz 87690 37 Men 4 LCR
38 Todd Siegwart 329180 38 Men 4 Unattached
39 Jason Lachowsky 361032 39 Men 4 Unattached
40 Joel Benton JoelBenton 40 Men 4 Unattached
41 Todd Chapman 305584 41 Men 4 Unattached
42 Sam Woods SamWoods 42 Men 4 Unattached
43 Treqwan Mcclellan Penn TreqwanMcclellan Penn 43 Men 4 Peacock Groove

Women

Overall place Name License Category place Category name Club
1 Terra James 281803 1 Women Angie's Kettle Core/Bikery du Nord
2 Maria Benson 240746 2 Women Synergy
3 Anya Malarski 302412 3 Women Minnesota Junior Cycling Inc.
4 Amy Kline 266646 4 Women St Paul Bicycle Racing Club
5 Heather George 293715 5 Women Birchwood/GIS
6 LeeAnn Franz LeeAnnFranz 6 Women Unattached
7 Lee Penn 194317 7 Women St Paul Bicycle Racing Club
Banner
Banner
Banner