Tuesday Night Cross (September 27, 2011)

 

Results

Masters 35+

Overall place Name License Category place Category name Club
1 Joshua Roeser 160630 1 Masters 35+ Bicycle Fit Guru
2 Jesse Rients 147524 2 Masters 35+ Kuhl/Bicycle Fit Guru
3 Christopher Smith 118619 3 Masters 35+ Hup United
4 Thomas Thornquest 147521 4 Masters 35+ Kenwood Racing
5 Matt Muyres 160576 5 Masters 35+ Synergy
6 Michael Phillips 200784 6 Masters 35+ G.S. Circo Azzurro
7 Brady Prenzlow 307715 7 Masters 35+ Balance Cycling/Eriks Bike Shop
8 Jacob Helmbrecht 151943 8 Masters 35+ Freewheel Bike
9 Sam Beveridge 312526 9 Masters 35+ Freewheel Bike
10 Clayton McLagan 206756 10 Masters 35+ Peace Coffee Racing
11 Steve Laurel 240886 11 Masters 35+ Unattached
12 Heath Weisbrod 228026 12 Masters 35+ Unattached
13 Chad Macy 147601 13 Masters 35+ Loon State Cyclists
14 Matt Lacey 253490 14 Masters 35+ Minnesota Cycling Team
15 Rob Douglass 50737 15 Masters 35+ Freewheel Bike
16 Caleb Donaldson 224416 16 Masters 35+ Omnium Racing
17 Tim Stone 200623 17 Masters 35+ Kenwood Racing
18 Dave Fetters 266342 18 Masters 35+ Unattached
19 Grant Larvick 328058 19 Masters 35+ Unattached
20 Alan Moore 299964 20 Masters 35+ Unattached
21 James Cullen 107902 21 Masters 35+ Minneapolis Bicycle Racing Club
22 Steven Pippin 103461 22 Masters 35+ Minnesota Cycling Team
23 Dwight Skinner 326624 23 Masters 35+ Unattached
24 Isaac Young 326552 24 Masters 35+ Unattached
25 Brandon Manske 292551 25 Masters 35+ Balance Cycling/Eriks Bike Shop
26 Dan Inderieden 218333 26 Masters 35+ Unattached
27 Jon Friedell 194324 27 Masters 35+ Kenwood Racing
28 Daniel Cleary 143486 28 Masters 35+ BikeThrow Racing
29 Chris Hammer 91451 29 Masters 35+ Wheel Fast Racing
30 Jeffrey Hilligoss 16228 30 Masters 35+ Unattached
31 David Slovick 234315 31 Masters 35+ Unattached
32 chris Sur 302904 32 Masters 35+ Unattached
33 Daniel Strese 247774 33 Masters 35+ Flat City Cycling Club Inc.
34 Jeremiah Sagel 31058 34 Masters 35+ MBRC/Flanders
35 Eddie Karow 281195 35 Masters 35+ LCR
36 Mark Dykes 10331 36 Masters 35+ GSCA
37 Tom Bengel 200781 37 Masters 35+ Unattached
38 John Stamm 149093 38 Masters 35+ Loon State Cyclists
39 John Dyste 48836 39 Masters 35+ Minnesota Cycling Team
40 Eric Swenson 212056 40 Masters 35+ Smartstop/MOB
41 Andrew Frye 243510 41 Masters 35+ BikeThrow Racing

Men 123

Overall place Name License Category place Category name Club
1 Douglas Swanson 102633 1 Men 123 GrandStay Hotels
2 Matthew Petersen 244920 2 Men 123 Balance Cycling/Eriks Bike Shop
3 Jesse Rients 147524 3 Men 123 Kuhl/Bicycle Fit Guru
4 Christopher Smith 118619 4 Men 123 Hup United
5 Adam Froemming 160145 5 Men 123 MBRC/Flanders
6 Jason Snider 33354 6 Men 123 Silver Cycling
7 Devin OBrien 319334 7 Men 123 Unattached
8 Jake Begley 268804 8 Men 123 Eriks Bike Shop
9 Joshua Roeser 160630 9 Men 123 Bicycle Fit Guru
10 Brendan Bellew 313010 10 Men 123 Unattached
11 Mitch Nordahl 312426 11 Men 123 Minnesota Junior Cycling Inc.
12 Dan Jansen 17677 12 Men 123 Unattached
13 Matt Leizinger 284245 13 Men 123 Unattached
14 Brian Krueger 224056 14 Men 123 Great Dane Velo Club (GDVC)
15 Chad Macy 147601 15 Men 123 Loon State Cyclists
16 Jeremiah Sagel 31058 16 Men 123 MBRC/Flanders
17 Bruce Martens 212731 17 Men 123 Sho-Air MN
18 Kent Throlson 179235 18 Men 123 Loon State Cyclists
19 Rob Douglass 50737 19 Men 123 Freewheel Bike
20 Clayton McLagan 206756 20 Men 123 Peace Coffee Racing
21 Grant Larvick 328058 21 Men 123 Unattached
22 Randall Dietel 230762 22 Men 123 Freewheel Bike
23 Caleb Donaldson 224416 23 Men 123 Omnium Racing
24 Matt Muyres 160576 24 Men 123 Synergy
25 Chris Van Ert 230802 25 Men 123 Peace Coffee Racing
26 William Kuster 59499 26 Men 123 Loon State Cyclists
27 John McGuire 318996 27 Men 123 Speedfix Racing p/b Zubaz
28 Dan Inderieden 21833 28 Men 123 Bent Crank
29 Todd Heiser 92909 29 Men 123 SilverCycling
30 Daniel Strese 247774 30 Men 123 Flat City Cycling Club Inc.

Men 4

Overall place Name License Category place Category name Club
1 Tom Puzak TomPuzak 1 Men 4 Unattached
2 James Kauth 342876 2 Men 4 Birchwood/GIS
3 Derek Vandeval DerekVandeval 3 Men 4 Unattached
4 Kyle Franz 319812 4 Men 4 Unattached
5 Brian Bice 360268 5 Men 4 Unattached
6 Allen Sanborn AllenSanborn 6 Men 4 Unattached
7 Jeff Peterson 327274 7 Men 4 Unattached
8 Benjamin Johnson 295908 8 Men 4 Unattached
9 Aaron Peterson 237085 9 Men 4 Northwestern Health Sciences University
10 Bryan Rhody BryanRhody 10 Men 4 Peace Coffee
11 quentin ikutashodde 360457 11 Men 4 Synergy
12 Mike Brotman 360474 12 Men 4 Unattached
13 stephen wilson 304044 13 Men 4 Peace Coffee Racing
14 Erik Sorensen 223177 14 Men 4 Unattached
15 David Slovick 234315 15 Men 4 Unattached
16 Kelly Ness KellyNess 16 Men 4 Unattached
17 Mark Hooley 211197 17 Men 4 Synergy
18 Peter Spencer 204944 18 Men 4 Unattached
19 Geoff Schodde GeoffSchodde 19 Men 4 Birchwood/GIS
20 Matt Lacey 253490 20 Men 4 Minnesota Cycling Team
21 Rob Hillman 205908 21 Men 4 Synergy
22 Chris Fischer 327300 22 Men 4 Synergy
23 William Dick 360265 23 Men 4 Unattached
24 Bruce Porter 358801 24 Men 4 Bianchi/Grand Performance
25 Kim Schmidt 326602 25 Men 4 Unattached
26 Robert Herrmann 225824 26 Men 4 Unattached
27 Ted Clausen 326712 27 Men 4 Unattached
28 Abby Ruess 312258 28 Men 4 St Paul Bicycle Racing Club
29 Sean McArdle SeanMcArdle 29 Men 4 Unattached
30 Drew Bentley DrewBentley 30 Men 4 Lifetime Cycle
31 Brad Cullen BradCullen 31 Men 4 Unattached
32 Daniel Spengler DanielSpengler 32 Men 4 Unattached
33 Brian Karpen 262083 33 Men 4 Omnium Racing
34 Mike Berns MikeBerns 34 Men 4 Birchwood
35 Todd Chapman 305584 35 Men 4 Unattached
36 Mark Seaburg 334964 36 Men 4 Unattached
37 Cory Mortenson CoryMortenson 37 Men 4 Unattached

Women

Overall place Name License Category place Category name Club
1 Jennifer Nowlin 281920 1 Women Birchwood/GIS
2 Martha Flynn-Kauth 326212 2 Women Birchwood/GIS
3 Jacklyn Carlson 259941 3 Women Silver Cycling
Banner
Banner
Banner