Memorial Classic - Watertown TT (May 30, 2010)

 

Results

Masters 40+

Overall place Name License Category place Category name Club Time
1 Charles Jacobs 17542 1 Masters 40+ Revolution Cycle and Ski 14:33:00
2 Mark Mlinar 48557 2 Masters 40+ St Paul Bicycle Racing Club 14:39:00
3 Brent Binkowski 59531 3 Masters 40+ G.S. Circo Azzurro 14:44:00
4 Jim Bell 102936 4 Masters 40+ Revolution Cycle and Ski 15:02:00
5 Richard Spielberg 48903 5 Masters 40+ Minnesota Cycling Team 15:22:00
6 Christopher Johnston 50643 6 Masters 40+ Minnesota Cycling Team 15:23:00
7 Thomas Pletcher 225027 7 Masters 40+ Minneapolis Bicycle Racing Club 15:43:00
8 Jeff Colbeth 269987 8 Masters 40+ Big Ring Flyers 16:09:00
9 Michael Phillips 200784 9 Masters 40+ G.S. Circo Azzurro 17:33:00
10 Bruce Harick 15080 10 Masters 40+ St Paul Bicycle Racing Club 17:51:00
11 Greg McCrea 53217 11 Masters 40+ Gulf Coast 18:04:00

Men Cat 1 2 3

Overall place Name License Category place Category name Club Time
1 Jonathan Toftoy 233166 1 Men Cat 1 2 3 Synergy 00:13:48
2 Chad Weisgram 289827 2 Men Cat 1 2 3 Unattached 00:14:00
3 Brett Whyte 258528 3 Men Cat 1 2 3 River Valley Cycling Club- RVCC 00:14:34
4 Joshua Roeser 160630 4 Men Cat 1 2 3 Flat City Cycling Club Inc. 00:14:37
5 Tim Woodcock Tim Woodcock 5 Men Cat 1 2 3 Woodcock Cycle Works 00:14:41
6 Micah Moran 145996 6 Men Cat 1 2 3 GrandStay Hotels 00:14:51
7 Brandon Krawczyk 232232 7 Men Cat 1 2 3 Speedfix Racing p/b Zubaz 00:14:54
8 Daniel Swanson 117942 8 Men Cat 1 2 3 GrandStay Hotels 00:14:59
9 James Parker 254489 9 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:15:03
10 Don Sawatzky Don Sawatzky 10 Men Cat 1 2 3 Woodcock Cycle Works 00:15:04
11 Christan Griego 249212 11 Men Cat 1 2 3 River Valley Cycling Club- RVCC 00:15:05
12 Mark Brone 145811 12 Men Cat 1 2 3 River Valley Cycling Club- RVCC 00:15:23
13 Adam Hanson 108535 13 Men Cat 1 2 3 Synergy 00:15:24
14 Tim Mulrooney 49630 14 Men Cat 1 2 3 Synergy 00:15:28
15 Adam Koble 269412 15 Men Cat 1 2 3 Speedfix Racing p/b Zubaz 00:15:36
16 Matthew Anderson 198033 16 Men Cat 1 2 3 Flat City Cycling Club Inc. 00:15:51
17 Mariusz Czarnomski 272490 17 Men Cat 1 2 3 University of North Dakota 00:15:55
18 Ed Alpasa 160673 18 Men Cat 1 2 3 Flat City Cycling Club Inc. 00:16:33
19 Matt Muyres 160576 19 Men Cat 1 2 3 Synergy 00:17:24
20 Paul Ellis 84976 20 Men Cat 1 2 3 St Paul Bicycle Racing Club 00:17:34

Men Cat 3 4

Overall place Name License Category place Category name Club Time
1 Michael Moriarity 294003 1 Men Cat 3 4 Flat City Cycling Club Inc. 14:51:00
2 Benjamin Schinke 221927 2 Men Cat 3 4 Silver Cycling 14:54:00
3 Tim Smith 241621 3 Men Cat 3 4 Flat City Cycling Club Inc. 15:01:00
4 Jeffrey Longmcgie 280085 4 Men Cat 3 4 Silver Cycling 15:12:00
5 Nicholas Kimpton 293536 5 Men Cat 3 4 Minneapolis Bicycle Racing Club 15:20:00
6 William Colson 297656 6 Men Cat 3 4 Central Plains Cycling 15:36:00
7 Todd Peterson 292998 7 Men Cat 3 4 Silver Cycling 15:41:00
8 Garrett Ping 246489 8 Men Cat 3 4 River Valley Cycling Club- RVCC 15:41:00
9 Brian Karpen 262083 9 Men Cat 3 4 St Paul Bicycle Racing Club 15:53:00
10 Charles Anderson 73373 10 Men Cat 3 4 St Paul Bicycle Racing Club 16:04:00
11 Rod Verbrugge Rod Verbrugge 11 Men Cat 3 4 Woodcock Cycle Works 16:06:00
12 shane kullman 19986 12 Men Cat 3 4 lsc 16:30:00
13 Brandon Manske 292551 13 Men Cat 3 4 Silver Cycling 16:46:00
14 Bryan Loecken 53328 14 Men Cat 3 4 Loon State Cyclists 16:53:00
15 Chad McGuire 23528 15 Men Cat 3 4 Flat City Cycling Club Inc. 17:15:00

Mens Cat 4 5

Overall place Name License Category place Category name Club Time
1 David Preston 273758 1 Mens Cat 4 5 Unattached 15:14:00
2 Sean Vig 291066 2 Mens Cat 4 5 Speedfix Racing p/b Zubaz 15:38:00
3 Kyle Hoff 277865 3 Mens Cat 4 5 Central Plains Cycling 15:58:00
4 Robbie Halvorson 288314 4 Mens Cat 4 5 Synergy 16:03:00
5 Buckley Birkholz 310285 5 Mens Cat 4 5 Unattached 16:47:00
6 Jeff Ayre Jeff Ayre 6 Mens Cat 4 5 Woodcock Cycle Works 16:52:00
7 Justin Manning 273463 7 Mens Cat 4 5 Central Plains Cycling 16:53:00
8 Brennan Jones 296908 8 Mens Cat 4 5 Unattached 16:54:00
9 Richard Fliehr 279281 9 Mens Cat 4 5 River Valley Cycling Club- RVCC 17:02:00
10 Benjamin Menk 233107 10 Mens Cat 4 5 Unattached 17:13:00
11 Tim Oolman 311084 11 Mens Cat 4 5 Unattached 17:18:00
12 Mark Nelson Mark Nelson 12 Mens Cat 4 5 Unattached 17:23:00
13 Fred Mayer 261384 13 Mens Cat 4 5 Minneapolis Bicycle Racing Club 17:24:00
14 Kyle Johnson 295006 14 Mens Cat 4 5 The Bike & Fitness Co. 17:27:00
15 Jordan Riley 295001 15 Mens Cat 4 5 The Bike & Fitness Co. 00:00:00
16 Brian Thurow 297725 16 Mens Cat 4 5 River Valley Cycling Club- RVCC 17:40:00
17 Peter Oien 287353 17 Mens Cat 4 5 Central Plains Cycling 17:43:00
18 Michael Payment Michael Payment 18 Mens Cat 4 5 Woodcock Cycle Works 18:04:00
19 jim wynia 282176 19 Mens Cat 4 5 Central Plains Cycling 18:08:00
20 Vibol Deng 313970 20 Mens Cat 4 5 Unattached 18:29:00
21 John Bryant 42615 21 Mens Cat 4 5 Unattached 18:38:00
22 Logan Smestad 296746 22 Mens Cat 4 5 St Paul Bicycle Racing Club 18:51:00
23 Sinthang Has 143236 23 Mens Cat 4 5 St Paul Bicycle Racing Club 18:56:00
24 Andrew Phung 291811 24 Mens Cat 4 5 St Paul Bicycle Racing Club 19:44:00
25 Matthew Burt 301731 25 Mens Cat 4 5 Mercury Racing 19:46:00

Women Cat 4

Overall place Name License Category place Category name Club Time
1 Angie Johnson 316384 1 Women Cat 4 The Bike & Fitness Co. 16:21:00
2 Jeanne Fleck 302812 2 Women Cat 4 Velo Duluth 16:22:00
3 Niki Soderberg 319019 3 Women Cat 4 UWEauClaire 19:31:00
4 Kit Oslin 285069 4 Women Cat 4 St Paul Bicycle Racing Club 19:38:00
5 Andrea PotyondySmith 284728 5 Women Cat 4 Loon State Cyclists 19:48:00
6 Linda Whyte Linda Whyte 6 Women Cat 4 River Valley 20:43:00
7 Shannon Edel 305539 7 Women Cat 4 Unattached 21:20:00

Women Open

Overall place Name License Category place Category name Club Time
1 Anne Grabowski 57292 1 Women Open Flat City Cycling Club Inc. 16:43:00
2 Bonnie Donzella 137107 2 Women Open St Paul Bicycle Racing Club 17:03:00
3 Casey Ellis 221873 3 Women Open Unattached 18:38:00
4 Heather George 293715 4 Women Open Birchwood/GIS 18:52:00
5 Barbara Harick 53285 5 Women Open Birchwood/GIS 18:54:00
Banner
Banner
Banner