Baker Orchard Cyclocross (October 16, 2010)

 

Results

Jr/Women

Overall place Name License Category place Category name Club Points
1 Samuel Bramel 291951 1 Jr Boys 10-18 Unattached 18
2 Josey Weik 297766 2 Jr Boys 10-18 Unattached 12
3 Lisha Herold 307621 1 Women 4 Minnesota Junior Cycling Inc. 0
4 Abby Ruess 312258 2 Women 4 St Paul Bicycle Racing Club 0
5 Niki Reker 308210 3 Women 4 Unattached 0
6 Patty Costello 302062 4 Women 4 Stevens 0
7 Desta Meyer 284628 5 Women 4 Silver Cycling 0
8 Kathryn Schaus 317982 6 Women 4 Planet Bike 0
9 Linsey Hamilton 266416 7 Women 4 Synergy 0
10 Rachael Jensen 288627 1 Jr Girls 10-18 GearGrinder 18
11 Dana Buddenbaum 185483 8 Women 4 Silver Cycling 0
12 Jake Uhl 317084 3 Jr Boys 10-18 Gopher Wheelmen 6
13 Cheryl Barker 264108 9 Women 4 Silver Cycling 0
14 Nikki Reker 311375 10 Women 4 Unattached 0
15 Jessie Greeley 301996 2 Jr Girls 10-18 Gopher Wheelmen 12
16 Anya Malarski 302412 3 Jr Girls 10-18 Unattached 6
17 Sue Greeley 229140 11 Women 4 Gopher Wheelmen 0
18 Melissa Olson MelissaOlson 12 Women 4 Unattached 0

Men 3

Overall place Name License Category place Category name Club Points
1 Merrill Lutsky 294615 1 Men B Minneapolis Bicycle Racing Club 43
2 James Buddenbaum 185684 2 Men B Silver Cycling 37
3 Daniel Jacobsen 277887 3 Men B Gopher Wheelmen 31
4 Asa Jacobs 294425 4 Men B Great Plains Cycling Club 25
5 Ronald Williams 142191 5 Men B Unattached 24
6 Dan Jansen 17677 6 Men B Unattached 23
7 Matt Leizinger 284245 7 Men B Excelcycle Club 22
8 Chris Ames 151387 8 Men B Freewheel Bike 21
9 Gregory LaVick 20517 9 Men B Synergy 20
10 Dan Strese 247774 10 Men B Flat City Cycling Club Inc. 19
11 Steve Laurel 240886 11 Men B Flat City Cycling Club Inc. 18
12 Linda Sone 224939 12 Men B Minneapolis Bicycle Racing Club 17
13 Nils Boberg 284823 13 Men B Unattached 16
14 Stephen Cottrell 238013 14 Men B Freewheel Bike 15
15 Jeff Ingham 218867 15 Men B Gopher Wheelmen 14
16 Jeffrey Penman 288396 16 Men B FCCC/Penn Cycle 13
17 Colton Barrett 224589 17 Men B Kentucky Flyers Cycling Inc 12
18 Kevin Reker 294964 18 Men B Flat City Cycling Club Inc. 11
19 Taylor George 245466 19 Men B Birchwood/GIS 10
20 shane kullman 19986 20 Men B lsc 9
21 Clayton McLagan 206756 21 Men B Peace Coffee Racing 8
22 Monte Dirks 285560 22 Men B Unattached 7
23 Steven Rivers 30027 23 Men B Hup United 6
24 Steven Pippin 103461 24 Men B Minnesota Cycling Team 5
25 John Adleman 300963 25 Men B Birchwood/GIS 4
26 Mario Marcaruso 174187 26 Men B Freewheel Bike 3
27 Cody Scott 250669 27 Men B The Bikery Cycling Club 2
28 Thomas Hagerty 63047 28 Men B Behind-Bars/LGR 1

Men 4

Overall place Name License Category place Category name Club Points
1 keir stiegler 279658 1 Men 4 Unattached 0
2 Michael Moriarity 294003 2 Men 4 Flat City Cycling Club Inc. 0
3 Vince Meyer 293688 3 Men 4 Big Ring Flyers 0
4 Jason Digman 245677 4 Men 4 Flat City Cycling Club Inc. 0
5 Brandon Manske 292551 5 Men 4 Silver Cycling 0
6 Russ VanderWiel 179806 6 Men 4 Unattached 0
7 Todd Sample 228660 7 Men 4 Unattached 0
8 Ian Johnson 300764 8 Men 4 Behind-Bars/LGR 0
9 Ben Robetor 327206 9 Men 4 Unattached 0
10 Ryan Guy RyanGuy 10 Men 4 Unattached 0
11 Benjamin Metzger 266233 11 Men 4 St Paul Bicycle Racing Club 0
12 Stephen Wilson 304044 12 Men 4 Peace Coffee 0
13 Mike Berger 301976 13 Men 4 Unattached 0
14 Mike Walkenhorst MikeWalkenhorst 14 Men 4 Unattached 0
15 Buckley Birkholz 310285 15 Men 4 Unattached 0
16 Chris Walsh 302672 16 Men 4 Unattached 0
17 Larry Schonhardt 87680 17 Men 4 Loon State Cyclists 0
18 Brian Gerding 177126 18 Men 4 Freewheel Bike 0
19 Paul Tocko 217183 19 Men 4 Synergy 0
20 John McGuire 318996 20 Men 4 Unattached 0
21 Taylor Krosbakken TaylorKrosbakken 21 Men 4 Unattached 0
22 Matt Christiaansen 239659 22 Men 4 Big Ring Flyers 0
23 Daniel Swedberg 278187 23 Men 4 MNJRC 0
24 Todd Fawcett 296468 24 Men 4 Unattached 0
25 Mike Magnuson 205673 25 Men 4 Heckawee 0
26 Mat Fisk MatFisk 26 Men 4 Unattached 0
27 Brandon Whittey 233842 27 Men 4 Behind-Bars/LGR 0
28 James Holroyd JamesHolroyd 28 Men 4 Unattached 0
29 Ryan Coogan RyanCoogan 29 Men 4 Unattached 0
30 Matt Eckelberg MattEckelberg 30 Men 4 Unattached 0
31 Kent Ellis 226189 31 Men 4 Unattached 0
32 Mark Leppke 267806 32 Men 4 Behind-Bars/LGR 0
33 Ed Lysne EdLysne 33 Men 4 Unattached 0
34 Todd Seigwart ToddSeigwart 34 Men 4 Unattached 0
35 Todd Chapman 305584 35 Men 4 Unattached 0
36 John Ellis JohnEllis 36 Men 4 Angry Catfish 0
37 Andrew Smith 328260 37 Men 4 Unattached 0
38 Greg McCrea 53217 38 Men 4 Gulf Coast 0

Men A

Overall place Name License Category place Category name Club Points
1 Jordan Cullen 229280 1 Men A Minneapolis Bicycle Racing Club 49
2 Jonathan Toftoy 233166 2 Men A Synergy 43
3 Adam Bergman 103032 3 Men A Kentucky Flyers Cycling Inc 37
4 Joshua Roeser 160630 4 Men A Flat City Cycling Club Inc. 31
5 Christopher Smith 118619 5 Men A Hup United 30
6 Daniel Casper 214654 6 Men A GrandStay Hotels 29
7 Jeff Kluck 198417 7 Men A SC Velo 28
8 Matthew Allen 200426 8 Men A Behind-Bars/LGR 27
9 Adam Froemming 160145 9 Men A Minneapolis Bicycle Racing Club 26
10 Jared Roy 77759 10 Men A Crossniacs 25
11 Trevor Koss 269759 11 Men A Nova Cycle Sports Foundation Inc. 24
12 John Struchynski 161308 12 Men A Great Plains Cycling Club 23
13 Barry Tungseth 211935 13 Men A Flat City Cycling Club Inc. 22
14 Jay Henderson 15779 14 Men A Silver Cycling 21
15 Jason Snider 33354 15 Men A Silver Cycling 20
16 Dan Strese 247774 16 Men A Flat City Cycling Club Inc. 19
17 Spencer Haugh 214228 17 Men A Behind-Bars/LGR 18
18 Rich Bergstrom 193869 18 Men A Gopher Wheelmen 17
19 dylan knutson 281816 19 Men A St Paul Bicycle Racing Club 16
20 Chad Macy 147601 20 Men A Loon State Cyclists 15
21 Paul Krumrich 294121 21 Men A Silver Cycling 14
22 Gregory LaVick 20517 22 Men A Synergy 13
23 Zach Johnson 284804 23 Men A Great Plains Cycling Club 12
24 Daniel Cleary 143486 24 Men A BikeThrow Racing 11
25 Drew Holbrook 16497 25 Men A Unattached 10
26 Dan Wheeler 227791 26 Men A Gopher Wheelmen 9
999 Kyle Fry 70680 999 Men A Garneau 0
999 Michael Pederson 27579 999 Men A Hup 0
999 Pat Lemieux 210769 999 Men A Kentucky Flyers Cycling Inc 0
999 Brandon Manske 292551 999 Men A Silver Cycling 0
999 Rick Laliberte 210611 999 Men A River Valley Cycling Club- RVCC 0
999 Dale Sedgwick 32038 999 Men A St Paul Bicycle Racing Club 0
999 Frank Lundeen 111368 999 Men A Unattached 0
999 chris alme 281584 999 Men A BikeThrow Racing 0

w123/m45+

Overall place Name License Category place Category name Club Points
1 Gregory Goblirsch 77328 1 Masters 45+ Loon State Cyclists 0
2 Mark Mlinar 48557 2 Masters 45+ St Paul Bicycle Racing Club 0
3 Michael Phillips 200784 3 Masters 45+ G.S. Circo Azzurro 0
4 Gregory Pautsch 180532 4 Masters 45+ Planet Bike 0
5 Dale Sedgwick 32038 5 Masters 45+ St Paul Bicycle Racing Club 0
6 Paul Schoening 31734 6 Masters 45+ Unattached 0
7 William Kuster 59499 7 Masters 45+ Loon State Cyclists 0
8 Linda Sone 224939 1 Women A Minneapolis Bicycle Racing Club 21
9 Emma Bast 261361 2 Women A Unattached 15
10 Corey Coogan Cisek 261947 3 Women A Ridley Factory Team 9
11 Jeanne Fleck 302812 4 Women A Velo Duluth 3
12 Jeannette Sample 223137 1 Women B Minneapolis Bicycle Racing Club 21
13 Linda Cooper 235018 2 Women B Great Plains Cycling Club 15
14 Dan Meyer 117486 8 Masters 45+ Loon State Cyclists 0
15 Megan Lennon 259658 5 Women A Behind-Bars/LGR 2
16 Michael Cisek 269355 9 Masters 45+ Team Plan C 0
17 Isaac Young 326552 10 Masters 45+ Unattached 0
18 Bob Benedum 51817 11 Masters 45+ gdvc 0
19 Kristy Henderson 264109 3 Women B Silver Cycling 9
20 Curt Goodrich 137425 12 Masters 45+ Curt Goodrich Racing Team 0
21 Gregorio Ramirez GregorioRamirez 13 Masters 45+ Dominican Republic 0
22 Paul Inkala 245256 14 Masters 45+ Unattached 0
23 Heather Edwards-Thoener 112633 6 Women A Birchwood 1
24 Todd Trembley 217961 15 Masters 45+ Unattached 0
25 Eric Swenson 212056 16 Masters 45+ Crossniacs 0
26 Kris Brazil 238279 4 Women B Unattached 3
27 Tom Bengel 200781 17 Masters 45+ Unattached 0
28 Terra James 281803 5 Women B Behind-Bars/LGR 2
29 Eric Thoemer 264225 18 Masters 45+ Birchwood/GIS 0
30 Thomas Hagerty 63047 19 Masters 45+ Behind-Bars/LGR 0
31 Rich Baillargeon RichBaillargeon 20 Masters 45+ Unattached 0
32 Robert Vigil 223690 21 Masters 45+ Minnesota Cycling Team 0
33 Jim Grell 236549 22 Masters 45+ G.S. Circo Azzurro 0
999 Greg McCrea 53217 999 Masters 45+ Gulf Coast 0
999 Bianca Bergman 281786 999 Women B Kentucky Flyers Cycling Inc 0
Banner
Banner
Banner