JR Ranch Cyclocross (October 2, 2010)

 

Results

Jr/Wom Cat 4

Overall place Name License Category place Category name Club Points
1 Aaron Shaw 264910 1 Junior boys 15-18 Minnesota Junior Cycling Inc. 100
2 Josey Weik 297766 2 Junior boys 15-18 Unattached 95
3 Ethan Furois 322612 3 Junior boys 15-18 Gopher Wheelmen 90
4 Heather George 293715 1 Women 4 Birchwood/GIS 100
5 Daniel Swedberg 278187 4 Junior boys 15-18 MNJRC 85
6 Tristan Manderfeld 269090 5 Junior boys 15-18 Crossniacs 80
7 David Hart 289783 6 Junior boys 15-18 Gopher Wheelmen 77
8 Meredith Rambow 304746 2 Women 4 Birchwood/GIS 95
9 Niki Reker 308210 3 Women 4 Unattached 90
10 Lisha Herold 307621 4 Women 4 Minnesota Junior Cycling Inc. 85
11 Kaleb DeKeyrel 329872 1 Junior boys 10-14 Balance Cycling 100
12 Kari Gates KariGates 5 Women 4 Unattached 80
13 Lori Belz LoriBelz 6 Women 4 Big Ring 77
14 Martha Flynn-Kauth 326212 7 Women 4 Crossniacs 74
15 Rachael Jensen 288627 1 Junior girls 15-18 GearGrinder 100
16 Patty Costello 302062 8 Women 4 Stevens 71
17 Alec Porter 311313 2 Junior boys 10-14 St Paul Bicycle Racing Club 95
18 Jake Uhl 317084 7 Junior boys 15-18 Gopher Wheelmen 74
19 Sherry Berde Townsend 158605 9 Women 4 Gopher Wheelmen 68
20 Tina Raeshler 213217 10 Women 4 Big Ring 65
21 Alison Tungseth 261843 11 Women 4 Flat City Cycling Club Inc. 62
22 Nikki Reker 311375 12 Women 4 Unattached 59
23 Katie Juffer 324726 13 Women 4 Unattached 56
24 Cheryl Barker 264108 14 Women 4 Silver Cycling 53
25 Anya Malarski 302412 1 Junior girls 10-14 Unattached 100
26 Harris Bernstein HarrisBernstein 8 Junior boys 15-18 Unattached 71
27 Valerie McGoldrick 302230 2 Junior girls 10-14 Minnesota Junior Cycling Inc. 95
99 Michelle Strese MichelleStrese 99 Women 4 Unattached 0
99 Samuel Bramel 291951 99 Junior boys 15-18 Unattached 0
99 Julia Twaddle 328666 99 Women 4 Freewheel 0

Men 1/2/Masters 35+

Overall place Name License Category place Category name Club Points
1 Adam Bergman 103032 1 Men 1/2 Kentucky Flyers Cycling Inc 100
2 Jordan Cullen 229280 2 Men 1/2 Minneapolis Bicycle Racing Club 95
3 Pat Lemieux 210769 3 Men 1/2 Kentucky Flyers Cycling Inc 90
4 Trevor Koss 269759 4 Men 1/2 Nova Cycle Sports Foundation Inc. 85
5 CJ Faulkner 244650 1 Masters 35+ Synergy 100
6 Cody Larson 298311 5 Men 1/2 Unattached 80
7 Christopher Fisher 182827 6 Men 1/2 Unattached 77
8 Jonathan Toftoy 233166 7 Men 1/2 Synergy 74
9 Christopher Smith 118619 2 Masters 35+ Hup United 95
10 Maurey Malanaphy 22236 3 Masters 35+ Trek / Ride Club 90
11 Matthew Allen 200426 8 Men 1/2 Behind-Bars/LGR 71
12 Nicholas Vetter 263471 9 Men 1/2 St Paul Bicycle Racing Club 68
13 Barry Tungseth 211935 10 Men 1/2 Flat City Cycling Club Inc. 65
14 Jason Snider 33354 4 Masters 35+ Silver Cycling 85
15 Guy Alvarez 155011 5 Masters 35+ G.S. Circo Azzurro 80
16 Ed Alpasa 160673 6 Masters 35+ Flat City Cycling Club Inc. 77
17 Jacob Helmbrecht 151943 11 Men 1/2 Freewheel Bike 62
18 Jared Roy 77759 7 Masters 35+ Crossniacs 74
19 Dan Strese 247774 8 Masters 35+ Flat City Cycling Club Inc. 71
20 Olivier Vramroot 121438 9 Masters 35+ The Bikery 68
21 chris alme 281584 10 Masters 35+ BikeThrow Racing 65
22 Mark Mlinar 48557 11 Masters 35+ St Paul Bicycle Racing Club 62
23 Rich Bergstrom 193869 12 Men 1/2 Gopher Wheelmen 59
24 Frederick Feirn 54313 12 Masters 35+ Specialized 59
25 Dan Wheeler 227791 13 Masters 35+ Gopher Wheelmen 56
26 Chad Macy 147601 14 Masters 35+ Loon State Cyclists 53
27 Gregory LaVick 20517 15 Masters 35+ Synergy 50
28 Grant Larvick 328058 16 Masters 35+ Unattached 48
29 Todd Heiser 92909 17 Masters 35+ Silver Cycling 46
30 Drew Holbrook 16497 13 Men 1/2 Unattached 56
31 Samuel Meier 240030 14 Men 1/2 Synergy 53
32 Pat Dowling 44129 18 Masters 35+ Flat City Cycling Club Inc. 44
33 Spencer Haugh 214228 15 Men 1/2 Behind-Bars/LGR 50
99 Michael Pederson 27579 99 Masters 35+ Hup 0
99 Daniel Casper 214654 99 Masters 35+ GrandStay Hotels 0
99 Andrew Kruse 160686 999 Men 1/2 Speedfix Racing p/b Zubaz 0
99 Steven Rivers 30027 99 Masters 35+ Hup United 0
99 Jeff Evanson 255457 99 Masters 35+ Minneapolis Bicycle Racing Club 0
99 Peter Maxwell 23007 99 Masters 35+ G.S. Circo Azzurro 0
99 Jason Digman 245677 99 Masters 35+ Flat City Cycling Club Inc. 0
99 Paul Krumrich 294121 99 Masters 35+ Silver Cycling 0
99 Dan Meyer 117486 99 Masters 35+ Loon State Cyclists 0

Men 3

Overall place Name License Category place Category name Club Points
1 Aaron Voreis 101470 1 Men 3 Crossniacs 100
2 James Buddenbaum 185684 2 Men 3 Silver Cycling 95
3 Ronald Williams 142191 3 Men 3 Unattached 90
4 Nils Boberg 284823 4 Men 3 Unattached 85
5 Merrill Lutsky 294615 5 Men 3 Minneapolis Bicycle Racing Club 80
6 Brian Duncan 261881 6 Men 3 St Paul Bicycle Racing Club 77
7 Daniel Jacobsen 277887 7 Men 3 Gopher Wheelmen 74
8 Jeremy Ames 285970 8 Men 3 Freewheel Bike 71
9 Joe Grinnell 80065 9 Men 3 Silver Cycling 68
10 Dan Strese 247774 10 Men 3 Flat City Cycling Club Inc. 65
11 Steve Laurel 240886 11 Men 3 Flat City Cycling Club Inc. 62
12 Michael Bolinske 156954 12 Men 3 Loon State Cyclists 59
13 Josh Collins 133808 13 Men 3 Singular Cycles 56
14 tim stone 200623 14 Men 3 kenwood 53
15 Thomas Manderfeld 82764 15 Men 3 Loon State Cyclists 50
16 Matt Leizinger 284245 16 Men 3 Excelcycle Club 48
17 David Olheiser 316402 17 Men 3 Unattached 46
18 Gregory LaVick 20517 18 Men 3 Synergy 44
19 Thomas Lapinski 119574 19 Men 3 Freewheel Bike 42
20 Clayton McLagan 206756 20 Men 3 Peace Coffee Racing 40
21 Paul Krumrich 294121 21 Men 3 Silver Cycling 38
22 Kevin Reker 294964 22 Men 3 Flat City Cycling Club Inc. 36
23 Greg Rhodes 198160 23 Men 3 Synergy 34
24 Stephen Cottrell 238013 24 Men 3 Freewheel Bike 32
25 Nicholas Robertson 205319 25 Men 3 Unattached 30
26 Jeff Ingham 218867 26 Men 3 Gopher Wheelmen 29
27 Pat Dowling 44129 27 Men 3 Flat City Cycling Club Inc. 28
28 Taylor George 245466 28 Men 3 Birchwood/GIS 27
29 Adam Rambow 302222 29 Men 3 Birchwood/GIS 26
30 Jeffrey Anderson 279956 30 Men 3 Loon State Cyclists 25
31 Christopher Rogers 236791 31 Men 3 Balance Cycling 24
32 James Cullen 107902 32 Men 3 Minneapolis Bicycle Racing Club 23
33 Nathaniel Swanberg 224974 33 Men 3 Crossniacs 22
34 Paul Belknap 253444 34 Men 3 Bay City Cycles 21
35 Erik Paulsen 284912 35 Men 3 Crossniacs 20
36 Joe Schlechter 251565 36 Men 3 International Christian Cycling Club 19
37 Robert Brown 150342 37 Men 3 BBC 18
38 Tyree Williams 195583 38 Men 3 Spring Street Sports 17
39 Jon Friedell 194324 39 Men 3 Kenwood Racing 16
40 Steven Pippin 103461 40 Men 3 Minnesota Cycling Team 15
41 Ted Byram 318800 41 Men 3 Erik's Bike Shop','Men Cat 3 14
42 Robert Byers 268460 42 Men 3 St Paul Bicycle Racing Club 13
43 Chris Sur 302904 43 Men 3 Unattached 12
44 Scott Sabol 245818 44 Men 3 North Dakota State University 11
45 Mario Marcaruso 174187 45 Men 3 Freewheel Bike 10
46 Lee Bengel 190505 46 Men 3 SPBRC 9
99 dylan knutson 281816 99 Men 3 St Paul Bicycle Racing Club 0
99 Jeffrey Penman 288396 99 Men 3 FCCC/Penn Cycle 0
99 Bruce Martens 212731 99 Men 3 Unattached 0
99 Alex Berge 250482 99 Men 3 Balance Cycling 0
99 Gregory Pautsch 180532 99 Men 3 Planet Bike 0
99 Peter Anderson 227969 99 Men 3 Crossniacs 0

Men 4

Overall place Name License Category place Category name Club Points
1 Matthew Petersen 244920 1 Men 4 Unattached 100
2 Charles Simacek 230406 2 Men 4 Unattached 95
3 Benjamin Cox 313208 3 Men 4 Birchwood/GIS 90
4 Chris Van Ert 230802 4 Men 4 Peace Coffee Racing 85
5 Jason Scherman 296398 5 Men 4 Wannabee Racing 80
6 Ryan Marsel 313268 6 Men 4 Behind-Bars/LGR 77
7 Brady Prenzlow 307715 7 Men 4 Loon State Cyclists 74
8 Joel Ingvalson 225349 8 Men 4 Wookie Juice 71
9 Vince Meyer 293688 9 Men 4 Big Ring Flyers 68
10 Doug Nixon 235471 10 Men 4 Sports Hut 65
11 Grant Larvick 328058 11 Men 4 Unattached 62
12 Douglas Carter 283695 12 Men 4 Birchwood/GIS 59
13 Jake Szymanski 328180 13 Men 4 Wildside Velo 56
14 Seth Haskell 302673 14 Men 4 Unattached 53
15 Mitch Nordahl 312426 15 Men 4 Minnesota Junior Cycling Inc. 50
16 Russ VanderWiel 179806 16 Men 4 Unattached 48
17 Kim Schmidt 326602 17 Men 4 Unattached 46
18 Daniel Boyles 278248 18 Men 4 Behind-Bars/LGR 44
19 Ian Johnson 300764 19 Men 4 Behind-Bars/LGR 42
20 Alexander Zidarcvich 326802 20 Men 4 Unattached 40
21 Brian Gerding 177126 21 Men 4 Freewheel Bike 38
22 Jacob Quarstad 325290 22 Men 4 Birchwood 36
23 Ryan Carlson RyanCarlson 23 Men 4 Unattached 34
24 Stephen Wilson 304044 24 Men 4 Peace Coffee 32
25 Zach Stilwell 253081 25 Men 4 Unattached 30
26 Adam Grafa 309212 26 Men 4 Birchwood/GIS 29
27 Ryan Larson 313780 27 Men 4 Birchwood/GIS 28
28 Mike Walkenhurst MikeWalkenhurst 28 Men 4 Unattached 27
29 Mike Berger 301976 29 Men 4 Unattached 26
30 Steve Stilwell SteveStilwell 30 Men 4 Unattached 25
31 Jeff Peterson 327274 31 Men 4 Unattached 24
32 Jacob Nelson 270742 32 Men 4 Ramsey Cycling Club 23
33 Cal Collins 324062 33 Men 4 Unattached 22
34 Alessandro Cembran 301767 34 Men 4 Unattached 21
35 Scott DeVillers ScottDeVillers 35 Men 4 Lakeside Velo 20
36 Andrew Thieman AndrewThieman 36 Men 4 Twin Six 19
37 Scott Shore 311726 37 Men 4 Birchwood/GIS 18
38 John McGuire 318996 38 Men 4 Unattached 17
39 Benjamin Metzger 266233 39 Men 4 St Paul Bicycle Racing Club 16
40 Ben Swenka BenSwenka 40 Men 4 Unattached 15
41 Larry Schonhardt 87680 41 Men 4 Loon State Cyclists 14
42 Erik Jensen 305246 42 Men 4 Unattached 13
43 Jeremy Norton 304499 43 Men 4 Unattached 12
44 Rich Baillargeon RichBaillargeon 44 Men 4 Unattached 11
45 Leif Wallin 304046 45 Men 4 Birchwood/GIS 10
46 Stephen Suby StephenSuby 46 Men 4 Unattached 9
47 Karl Svedberg 296081 47 Men 4 The Bikery Cycling Club 8
48 matt lacey 253490 48 Men 4 Minnesota Cycling Team 7
49 Tom McGoldrick 233298 49 Men 4 Unattached 6
50 Todd Peterson 292998 50 Men 4 Silver Cycling 5
51 John Ellis JohnEllis 51 Men 4 Angry Catfish 0
52 Jason Drury JasonDrury 52 Men 4 Unattached 0
53 Greg McCrea 53217 53 Men 4 Gulf Coast 0
99 Michael Moriarity 294003 99 Men 4 Flat City Cycling Club Inc. 0
99 Aaron Kadera 179582 99 Men 4 Gopher Wheelmen 0
99 Paul Tocko 217183 99 Men 4 Synergy 0
99 Seth Iverson 267095 99 Men 4 St Paul Bicycle Racing Club 0

Women12_3/Masters 45+

Overall place Name License Category place Category name Club Points
1 Daniel Casper 214654 1 Masters 45+ GrandStay Hotels 100
2 Gregory Goblirsch 77328 2 Masters 45+ Loon State Cyclists 95
3 Rob Douglass 50737 3 Masters 45+ TONKA CYCLE & SKI 90
4 Michael Phillips 200784 4 Masters 45+ G.S. Circo Azzurro 85
5 Ladric Grant 147307 5 Masters 45+ Crossniacs 80
6 Jeff Evanson 255457 6 Masters 45+ Minneapolis Bicycle Racing Club 77
7 Linda Sone 224939 1 Women 1/2 Minneapolis Bicycle Racing Club 100
8 Roger Parenteau 54884 7 Masters 45+ Unattached 74
9 Mark Engen 10813 8 Masters 45+ River Valley Cycling Club- RVCC 71
10 Jennifer Fisher 212052 1 Women 3 Unattached 100
11 Thomas MacDonald 117428 9 Masters 45+ Curt Goodrich Racing Team 68
12 Charles Townsend 46011 10 Masters 45+ St Paul Bicycle Racing Club 65
13 Steve Sonnesyn 52811 11 Masters 45+ Unattached 62
14 Gregory Pautsch 180532 12 Masters 45+ Planet Bike 59
15 Jeanne Fleck 302812 2 Women 3 Velo Duluth 95
16 Mark Rathbun 149700 13 Masters 45+ Minnesota Cycling Team 56
17 Corey Coogan Cisek 261947 2 Women 1/2 Ridley Factory Team 95
18 William Kuster 59499 14 Masters 45+ Loon State Cyclists 53
19 Paul Schoening 31734 15 Masters 45+ Unattached 50
20 Dan Inderieden 218333 16 Masters 45+ Bent Crank Racing 48
21 Michael Cisek 269355 17 Masters 45+ Team Plan C 46
22 Jeannette Sample 223137 3 Women 3 Minneapolis Bicycle Racing Club 90
23 Gordon Paulson 176866 18 Masters 45+ Planet Bike 44
24 Robert Belz 87690 19 Masters 45+ Loon State Cyclists 42
25 Jeffrey Hilligoss 16228 20 Masters 45+ Silver Cycling 40
26 Patrick Rasmus 61542 21 Masters 45+ Spring Street Sports 38
27 Todd Trembley 217961 22 Masters 45+ Unattached 36
28 Curt Goodrich 137425 23 Masters 45+ Curt Goodrich Racing Team 34
29 Bianca Bergman 281786 3 Women 3 Kentucky Flyers Cycling Inc 85
30 Zoe Reker 290558 4 Women 3 Unattached 80
31 Stuart Benson 100413 24 Masters 45+ Unattached 32
32 Matt Huron 17220 25 Masters 45+ Kenwood Racing 30
33 John Stamm 149093 26 Masters 45+ Loon State Cyclists 29
34 Diane Ostenso 177665 5 Women 3 Planet Bike 77
35 Tom Bengel 200781 27 Masters 45+ Unattached 28
36 Jack Stack 235474 28 Masters 45+ Minneapolis Bicycle Racing Club 27
37 Kris Brazil 238279 6 Women 3 Unattached 74
38 Nicole Waxmonsky-Tu 277897 7 Women 3 Synergy 71
39 Kevin Lennon 46707 29 Masters 45+ Minnesota Cycling Team 26
40 Bruce Harick 15080 30 Masters 45+ St Paul Bicycle Racing Club 25
41 Mark Overgaard 297849 31 Masters 45+ Gopher Wheelmen 24
42 Todd Peterson 292998 32 Masters 45+ Silver Cycling 23
43 Karl Svedberg 296081 33 Masters 45+ The Bikery Cycling Club 22
44 Hans Eisenbeis 252692 34 Masters 45+ Unattached 21
45 Greg McCrea 53217 35 Masters 45+ Gulf Coast 20
99 Terra James 281803 99 Women 3 Behind-Bars/LGR 0
99 Dan Meyer 117486 99 Masters 45+ Loon State Cyclists 0
99 Stephen Suby StephenSuby 99 Masters 45+ Unattached 0
99 Drew Holbrook 16497 99 Masters 45+ Unattached 0
Banner
Banner
Banner