MN State TT Championships (July 24, 2010)

 

Results

F 30 - 34

Overall place Name License Category place Category name Club Time
1 Andrea PotyondySmith 284728 1 F 30 - 34 Loon State Cyclists 01:12:13

F 40 - 44

Overall place Name License Category place Category name Club Time
1 Meg Cadogan 236735 1 F 40 - 44 Birchwood/GIS 01:15:00

F 45 - 49

Overall place Name License Category place Category name Club Time
1 Bonnie Donzella 137107 1 F 45 - 49 St Paul Bicycle Racing Club 01:03:44
2 Amy Kline 266646 2 F 45 - 49 St Paul Bicycle Racing Club 01:07:21
3 Renee Hilgren 312306 3 F 45 - 49 Unattached 01:15:59

F 50 - 54

Overall place Name License Category place Category name Club Time
1 Susan Olson 300964 1 F 50 - 54 St Paul Bicycle Racing Club 01:09:48

F Cat 1 2 3

Overall place Name License Category place Category name Club Time
1 Teresa Moriarty 169344 1 F Cat 1 2 3 Flanders 01:01:16
2 Laura Krueger 263277 2 F Cat 1 2 3 Minneapolis Bicycle Racing Club 01:01:57
3 Jeanne Fleck 302812 3 F Cat 1 2 3 Velo Duluth 01:02:21
4 Anne Grabowski 57292 4 F Cat 1 2 3 Flat City Cycling Club Inc. 01:03:47
5 Alynn Kakuk 260620 5 F Cat 1 2 3 Watts-up Racing 01:16:46

F Cat 4

Overall place Name License Category place Category name Club Time
1 Suzie Finger SuzieFinger 1 F Cat 4 Unattached 01:04:44
2 Angie Johnson 316384 2 F Cat 4 The Bike & Fitness Co. 01:05:18
3 Anne Moyer AnneMoyer 3 F Cat 4 Unattached 01:09:12

M 10 - 12

Overall place Name License Category place Category name Club Time
1 Henry Patterson HennyPatterson 1 M 10 - 12 Unattached 00:16:43
2 Matthew Weinberger MatthewWeinberger 2 M 10 - 12 Unattached 00:19:12

M 13 - 14

Overall place Name License Category place Category name Club Time
1 Samuel Roden 276754 1 M 13 - 14 Minnesota Junior Cycling Inc. 00:13:57
2 Josey Weik 297766 2 M 13 - 14 Unattached 00:14:00
3 Ethan Furois EthanFurois 3 M 13 - 14 Unattached 00:14:14
4 Alec Porter 311313 4 M 13 - 14 St Paul Bicycle Racing Club 00:14:24
5 Jake Uhl 317084 5 M 13 - 14 Gopher Wheelmen 00:15:18
6 Ethan Berry 312468 6 M 13 - 14 The Bikery Cycling Club 00:15:20

M 15 - 16

Overall place Name License Category place Category name Club Time
1 Jordan Cullen 229280 1 M 15 - 16 Minneapolis Bicycle Racing Club 00:27:52
2 Ryan Shaw 276375 2 M 15 - 16 Minnesota Junior Cycling Inc. 00:32:04
3 Micah Nelson 304411 3 M 15 - 16 Unattached 00:32:15
4 Daniel Swedberg 278187 4 M 15 - 16 MNJRC 00:32:15
5 Maxwell Lewis 291227 5 M 15 - 16 Minnesota Junior Cycling Inc. 00:32:31
6 David Hart 289783 6 M 15 - 16 Gopher Wheelmen 00:35:59
7 Jake Mittelstaedt 262194 7 M 15 - 16 Milltown cycles 00:36:40

M 17 - 18

Overall place Name License Category place Category name Club Time
1 Merrill Lutsky 294615 1 M 17 - 18 Minneapolis Bicycle Racing Club 00:29:01
2 Brock Eastlund 299340 2 M 17 - 18 Unattached 00:29:06
3 Seth Spawn SethSpawn 3 M 17 - 18 Unattached 00:30:13
4 Jordan Riley 295001 4 M 17 - 18 The Bike & Fitness Co. 00:30:46
5 Aaron Shaw 264910 5 M 17 - 18 Minnesota Junior Cycling Inc. 00:30:59
6 Kyle Johnson 295006 6 M 17 - 18 The Bike & Fitness Co. 00:31:18
7 Sam Knuth 297842 7 M 17 - 18 MNJRC 00:35:41

M 30 - 34

Overall place Name License Category place Category name Club Time
1 Joshua Roeser 160630 1 M 30 - 34 Flat City Cycling Club Inc. 00:55:16
2 Kevin Pomasl 261266 2 M 30 - 34 Team Wisconsin 00:56:23
3 Jesse Jacobson JesseJacobson 3 M 30 - 34 Unattached 01:06:46

M 35 - 39

Overall place Name License Category place Category name Club Time
1 Chad Christenson 100189 1 M 35 - 39 Synergy 00:56:51

M 40 - 44

Overall place Name License Category place Category name Club Time
1 Mark Dykes 10331 1 M 40 - 44 G.S. Circo Azzurro 00:57:41
2 Jeff Ingham 218867 2 M 40 - 44 Gopher Wheelmen 00:57:59
3 Gregory Kondrasuk 19616 3 M 40 - 44 Chippewa Valley Cycling Club 00:58:08
4 Charles Jacobs 17542 4 M 40 - 44 Revolution Cycle and Ski 00:58:13
5 James Cullen 107902 5 M 40 - 44 Minneapolis Bicycle Racing Club 00:59:11
6 Matt Stein 221389 6 M 40 - 44 Silver Cycling 00:59:32
7 Alex Dobbertin AlexDobbertin 7 M 40 - 44 Unattached 01:02:05
8 Richard Fiske 211816 8 M 40 - 44 kenwood 01:06:32
9 Jeffery RoetterGresback 308887 9 M 40 - 44 Minneapolis Bicycle Racing Club 01:10:36

M 45 - 49

Overall place Name License Category place Category name Club Time
1 Dave Gray 192457 1 M 45 - 49 Minneapolis Bicycle Racing Club 00:57:35
2 David Jones 281557 2 M 45 - 49 Flat City Cycling Club Inc. 00:57:36
3 William Morice 149147 3 M 45 - 49 Minneapolis Bicycle Racing Club 00:58:08
4 Robert Marhefke 22498 4 M 45 - 49 La Crosse Velo Club 00:59:10
5 Richard Spielberg 48903 5 M 45 - 49 Minnesota Cycling Team 00:59:39
6 Peter Davis 293076 6 M 45 - 49 Unattached 00:59:44
7 Jeffrey Hilligoss 16228 7 M 45 - 49 Silver Cycling 00:59:51
8 Christopher Johnston 50643 8 M 45 - 49 Minnesota Cycling Team 01:00:25
9 Robbie Halvorson 288314 9 M 45 - 49 Synergy 01:00:57
10 David White 294941 10 M 45 - 49 Chippewa Valley Cycling Club 01:01:18
11 David Lunde 56581 11 M 45 - 49 Ramsey Cycling Club 01:03:15
12 Terry Flynn 297547 12 M 45 - 49 Unattached 01:05:48
13 Karl Svedberg 296081 13 M 45 - 49 The Bikery Cycling Club 01:15:23
14 joh bagley 2236 14 M 45 - 49 revolution 01:44:52
999 Barton Winter 280725 999 M 45 - 49 Unattached 00:00:00

M 50 - 54

Overall place Name License Category place Category name Club Time
1 John Shishilla 48806 1 M 50 - 54 St Paul Bicycle Racing Club 00:54:17
2 Michael Pribble 260788 2 M 50 - 54 Silver Cycling 00:59:02
3 Daniel Casebeer 45173 3 M 50 - 54 St Paul Bicycle Racing Club 00:59:36
4 Gary Krska 127524 4 M 50 - 54 St Paul Bicycle Racing Club 01:02:11
5 David Elten DavidElten 5 M 50 - 54 Unattached 01:03:08
6 David Lundquist 312938 6 M 50 - 54 Ramsey Cycling Club 01:03:14
7 James Peterson 69086 7 M 50 - 54 Loon State Cyclists 01:04:03
8 Mark Weinberger 77742 8 M 50 - 54 Gopher Wheelmen 01:04:53
9 Sean Bujold 126734 9 M 50 - 54 St Paul Bicycle Racing Club 01:05:15
10 Ted Higman 288187 10 M 50 - 54 The Bikery Cycling Club 01:05:58
11 Michael Lyner 105204 11 M 50 - 54 The Bikery Cycling Club 01:07:43

M 55 - 59

Overall place Name License Category place Category name Club Time
1 David Ludwigson 212903 1 M 55 - 59 Loon State Cyclists 00:57:12
2 Todd Peterson 292998 2 M 55 - 59 Silver Cycling 00:58:32
3 Hart Kuller 188748 3 M 55 - 59 St Paul Bicycle Racing Club 00:59:52
4 Ralph Pennie 123828 4 M 55 - 59 River Valley Cycling Club- RVCC 01:01:42
999 steven markusen 243447 999 M 55 - 59 Minneapolis Bicycle Racing Club 00:00:00

M 60 - 64

Overall place Name License Category place Category name Club Time
1 Robert Ogren 232145 1 M 60 - 64 Kenwood Racing 00:29:36
2 Dan Meyer 117486 2 M 60 - 64 Loon State Cyclists 00:29:51
3 John Stamm 149093 3 M 60 - 64 Loon State Cyclists 00:29:59
4 Steven Knowlton 178814 4 M 60 - 64 Silver Cycling 00:30:38
5 Gary Gross GaryGross 5 M 60 - 64 Unattached 00:31:01
6 Timothy Power 173958 6 M 60 - 64 The Bikery Cycling Club 00:34:15
7 Charlie Ferrell 263948 7 M 60 - 64 St Paul Bicycle Racing Club 01:03:09

M 65 - 69

Overall place Name License Category place Category name Club Time
1 William Kosfeld 246891 1 M 65 - 69 Birchwood/GIS 00:31:35
2 Cleve Pettersen 45792 2 M 65 - 69 Minneapolis Bicycle Racing Club 00:31:55

M 70+

Overall place Name License Category place Category name Club Time
1 John Ibarra 47763 1 M 70+ Gopher Wheelmen 00:44:27

M Cat 1 2

Overall place Name License Category place Category name Club Time
1 Ian Stanford 175718 1 M Cat 1 2 GrandStay Hotels 00:52:30
2 Jonathan Toftoy 233166 2 M Cat 1 2 Synergy 00:53:31
3 Tim Mulrooney 49630 3 M Cat 1 2 Synergy 00:53:42
4 Daniel Casper 214654 4 M Cat 1 2 GrandStay Hotels 00:54:27
5 Hans Arnesen 199593 5 M Cat 1 2 Unattached 00:55:15
6 Gregg Brandt 227165 6 M Cat 1 2 GrandStay Hotels 00:55:46
7 Eric Thompson 150540 7 M Cat 1 2 Maplelag 00:55:52
8 Tristin Bentzler 161188 8 M Cat 1 2 River Valley Cycling Club- RVCC 00:56:25
9 Daniel Logan 278481 9 M Cat 1 2 River Valley Cycling Club- RVCC 00:56:32
10 Matthew Anderson 198033 10 M Cat 1 2 Flat City Cycling Club Inc. 00:57:23
11 Gregory LaVick 20517 11 M Cat 1 2 Synergy 00:58:55
12 James Lockwood 128526 12 M Cat 1 2 Flat City Cycling Club Inc. 00:59:00

M Cat 3

Overall place Name License Category place Category name Club Time
1 Nicholas Kimpton 293536 1 M Cat 3 Minneapolis Bicycle Racing Club 00:56:04
2 Joe Moyer 220267 2 M Cat 3 Peace Coffee Racing 00:57:00
3 Don Schmeichel 92247 3 M Cat 3 BikeThrow Racing 00:58:48
4 Eric Offedahl EricOffedahl 4 M Cat 3 Unattached 00:58:51
5 Mark Byrnes 212373 5 M Cat 3 Behind-Bars/LGR 01:00:46
6 Joseph Johnson 229038 6 M Cat 3 St Paul Bicycle Racing Club 01:01:10
7 Matt McDonough 202076 7 M Cat 3 Behind-Bars/LGR 01:01:27
8 Samuel Meier 240030 8 M Cat 3 Synergy 01:03:02
999 Sean Mailen 251907 999 M Cat 3 Category 6 Racing Squad 00:00:00
999 Tyler Olson 294937 999 M Cat 3 Unattached 00:00:00

M Cat 4

Overall place Name License Category place Category name Club Time
1 Timothy Lewis 208233 1 M Cat 4 Loon State Cyclists 01:02:34
2 Steven Pippin 103461 2 M Cat 4 Minnesota Cycling Team 01:04:43
3 Samuel Oftedahl 211093 3 M Cat 4 Paramount Sports 01:05:39
4 Michael Hall 245220 4 M Cat 4 Behind-Bars/LGR 01:09:00

M Cat 4 5

Overall place Name License Category place Category name Club Time
1 Bob Barqbe BobBarqbe 1 M Cat 4 5 Unattached 00:35:49
1 Andy Toftoy AndyToftoy 1 M Cat 4 5 Unattached 00:56:28
2 TJ Mattai TJMattai 2 M Cat 4 5 Unattached 00:59:12
3 Steven Klein 308621 3 M Cat 4 5 Unattached 01:00:59
4 Matt Mauer MattMauer 4 M Cat 4 5 Unattached 01:04:01
5 Andrew Barlage 301985 5 M Cat 4 5 Unattached 01:06:25
6 Matthew Burt 301731 6 M Cat 4 5 Mercury Racing 01:09:36

Tandem 90+

Overall place Name License Category place Category name Club Time
1 Charles Townsend 46011 1 Tandem 90+ St Paul Bicycle Racing Club 00:55:50
2 Gregory Pautsch 180532 2 Tandem 90+ Planet Bike 00:58:00
3 Kevin Schaeffer 73472 3 Tandem 90+ Minneapolis Bicycle Racing Club 00:59:10
Banner
Banner
Banner