Dakota Crit (July 6, 2010)

 

Results

Cat 1/2/3

Overall place Name License Category place Category name Club Points
1 Chris Doig 73386 1 Cat 1/2/3 Minneapolis Bicycle Racing Club 10
2 Adam Alexander TR119850829 2 Cat 1/2/3 TTCF 9
3 Ryan Huffman 245684 3 Cat 1/2/3 Balance Cycling 8
4 David Zimmermann 135976 4 Cat 1/2/3 Minneapolis Bicycle Racing Club 7
5 David Block 241507 5 Cat 1/2/3 St Paul Bicycle Racing Club 6
6 Marc Codrington TR119870121 6 Cat 1/2/3 TTCF 5
7 Charles Townsend 46011 7 Cat 1/2/3 St Paul Bicycle Racing Club 4
8 James Lockwood 128526 8 Cat 1/2/3 Flat City Cycling Club Inc. 3
9 Todd Heiser 92909 9 Cat 1/2/3 Silver Cycling 2
10 Jay Woller 41777 10 Cat 1/2/3 Minneapolis Bicycle Racing Club 1
11 Matt Muyres 160576 11 Cat 1/2/3 Synergy 0
12 Sean Mailen 251907 12 Cat 1/2/3 Category 6 Racing Squad 0
13 Rug Ashton TR119920707 13 Cat 1/2/3 TTCF 0
14 Andrew Kruse 160686 14 Cat 1/2/3 Speedfix Racing p/b Zubaz 0
15 Pascal Dalseth 8562 15 Cat 1/2/3 Minneapolis Bicycle Racing Club 0
16 Nicholas Vetter 263471 16 Cat 1/2/3 St Paul Bicycle Racing Club 0
17 Christopher Smith 118619 17 Cat 1/2/3 Hup United 0
18 James Parker 254489 18 Cat 1/2/3 St Paul Bicycle Racing Club 0
19 unknown unknown bib557 19 Cat 1/2/3 Unattached 0
20 Roger Smart TR119661117 20 Cat 1/2/3 TTCF 0
21 Dag Selander 93949 21 Cat 1/2/3 Unattached 0
22 Bruce Martens 212731 22 Cat 1/2/3 Unattached 0
23 William Mayavski 23025 23 Cat 1/2/3 St Paul Bicycle Racing Club 0
24 Robert Danneker 241592 24 Cat 1/2/3 Synergy 0
25 unknown unknown bib551 25 Cat 1/2/3 Unattached 0
26 Ron Scherer 63494 26 Cat 1/2/3 Silver Cycling 0
27 Mike Johnson 76631 27 Cat 1/2/3 Synergy 0
28 Michael Tocko 58052 28 Cat 1/2/3 St Paul Bicycle Racing Club 0
29 unknown unknown bib572 29 Cat 1/2/3 Unattached 0

Cat 1/2/3 Prime 1

Overall place Name License Category place Category name Club Points
1 Ryan Huffman 245684 1 Cat 1/2/3 Prime 1 Balance Cycling 0

Cat 1/2/3 Prime 2

Overall place Name License Category place Category name Club Points
1 Varun Maharg TR1199200707 1 Cat 1/2/3 Prime 2 TTCF 0

Cat 1/2/3 Prime 3

Overall place Name License Category place Category name Club Points
1 Ryan Huffman 245684 1 Cat 1/2/3 Prime 3 Balance Cycling 0

Cat 3/4/5

Overall place Name License Category place Category name Club Points
1 Christopher Fisher 182827 1 Cat 3/4/5 Unattached 10
2 keir stiegler 279658 2 Cat 3/4/5 Unattached 9
3 Taylor Kobayashi 299129 3 Cat 3/4/5 Unattached 8
4 Adam Gorski 246159 4 Cat 3/4/5 Minneapolis Bicycle Racing Club 7
5 Daniel Stocker 262150 5 Cat 3/4/5 Minneapolis Bicycle Racing Club 6
6 Gregory Alexander 298718 6 Cat 3/4/5 Brown University 5
7 Fred Mills 261006 7 Cat 3/4/5 Unattached 4
8 Alex Pausteck 313242 8 Cat 3/4/5 Balance Cycling 3
9 Chad McGuire 23528 9 Cat 3/4/5 Flat City Cycling Club Inc. 2
10 Cody Goett 257214 10 Cat 3/4/5 Brones Bike Shop 1
11 Charles Spanjers 314112 11 Cat 3/4/5 Unattached 0
12 Andy Luce 314754 12 Cat 3/4/5 Unattached 0
13 Seth Iverson 267095 13 Cat 3/4/5 St Paul Bicycle Racing Club 0
14 Robbie Halvorson 288314 14 Cat 3/4/5 Synergy 0
15 Jeff Lombardo 303490 15 Cat 3/4/5 Unattached 0
16 Bruce Martens 212731 16 Cat 3/4/5 Unattached 0
17 Matt Swenson 300729 17 Cat 3/4/5 Unattached 0
18 Kasey Bacso 296247 18 Cat 3/4/5 Unattached 0
19 Nathaniel Shea 274359 19 Cat 3/4/5 Minneapolis Bicycle Racing Club 0
20 Caleb Donaldson 224416 20 Cat 3/4/5 St Paul Bicycle Racing Club 0
21 Jeffrey Longmcgie 280085 21 Cat 3/4/5 Silver Cycling 0
22 Ryan Krug 292827 22 Cat 3/4/5 Synergy 0
23 Quang Vo 314090 23 Cat 3/4/5 Unattached 0
24 Benjamin Schinke 221927 24 Cat 3/4/5 Silver Cycling 0
25 Andrew Neuser 293420 25 Cat 3/4/5 St Paul Bicycle Racing Club 0

Cat 3/4/5 35+

Overall place Name License Category place Category name Club Points
1 Don Schmeichel 92247 1 Cat 3/4/5 35+ BikeThrow Racing 10
2 Chad McGuire 23528 2 Cat 3/4/5 35+ Flat City Cycling Club Inc. 9
3 Bryan Loecken 53328 3 Cat 3/4/5 35+ Loon State Cyclists 8
4 chris alme 281584 4 Cat 3/4/5 35+ BikeThrow Racing 7
5 Bryan Butts 200975 5 Cat 3/4/5 35+ GSCA 6
6 Clayton McLagan 206756 6 Cat 3/4/5 35+ Peace Coffee Racing 5
7 Steven Redelsperger 29349 7 Cat 3/4/5 35+ St Paul Bicycle Racing Club 4
8 Thomas Pletcher 225027 8 Cat 3/4/5 35+ Minneapolis Bicycle Racing Club 3
9 Mike Berkopec 3460 9 Cat 3/4/5 35+ Silver Cycling 2
10 Nathaniel Shea 274359 10 Cat 3/4/5 35+ Minneapolis Bicycle Racing Club 1
11 Jared Roy 77759 11 Cat 3/4/5 35+ Crossniacs 0
12 Marc Kermisch 80629 12 Cat 3/4/5 35+ Loon State Cyclists 0
13 Mark Long 254201 13 Cat 3/4/5 35+ Unattached 0
14 Kevin Westman 254270 14 Cat 3/4/5 35+ Unattached 0
15 Benjamin Schinke 221927 15 Cat 3/4/5 35+ Silver Cycling 0
16 Frederick Gray 246498 16 Cat 3/4/5 35+ Birchwood/GIS 0
17 Greg McCrea 53217 17 Cat 3/4/5 35+ Gulf Coast 0
17 Ted Siefkes 181584 17 Cat 3/4/5 35+ Silver Cycling 0
17 Quang Vo 314090 17 Cat 3/4/5 35+ Unattached 0
17 Andrew Frye 243510 17 Cat 3/4/5 35+ BikeThrow Racing 0
17 donald berry 312654 17 Cat 3/4/5 35+ The Bikery Cycling Club 0

Cat 3/4/5 35+ Prime 1

Overall place Name License Category place Category name Club Points
1 Don Schmeichel 92247 1 Cat 3/4/5 35+ Prime 1 BikeThrow Racing 0

Cat 3/4/5 35+ Prime 2

Overall place Name License Category place Category name Club Points
1 Marc Kermisch 80629 1 Cat 3/4/5 35+ Prime 2 Loon State Cyclists 0

Cat 3/4/5 Prime 1

Overall place Name License Category place Category name Club Points
1 Christopher Fisher 182827 1 Cat 3/4/5 Prime 1 Unattached 0

Cat 3/4/5 Prime 2

Overall place Name License Category place Category name Club Points
1 Joel Ingvalson 225349 1 Cat 3/4/5 Prime 1 Wookie Juice 0

Cat 5

Overall place Name License Category place Category name Club Points
1 Devin OBrien 319334 1 Cat 5 Unattached 10
2 keir stiegler 279658 2 Cat 5 Unattached 9
3 Jeff Annesley 314000 3 Cat 5 Unattached 8
4 Mark Fiddler 293961 4 Cat 5 Minneapolis Bicycle Racing Club 7
5 Matthew Rengo 311847 5 Cat 5 Unattached 6
6 Eric Serantoni 310312 6 Cat 5 St Paul Bicycle Racing Club 5
7 Ted Siefkes 181584 7 Cat 5 Silver Cycling 4
8 Cody Goett 257214 8 Cat 5 Brones Bike Shop 3
9 Joel Ingvalson 225349 9 Cat 5 Wookie Juice 2
10 Josh Collins JoshCollins 10 Cat 5 Unattached 1
11 Michael Turnbull 299634 11 Cat 5 St Paul Bicycle Racing Club 0
12 Bradley Guertin 316492 12 Cat 5 Unattached 0
13 Benjamin Cox 313208 13 Cat 5 Birchwood/GIS 0
14 Andy Luce 314754 14 Cat 5 Unattached 0
15 Brandon Bartlett 305365 15 Cat 5 Unattached 0
16 Nick Mele 297889 16 Cat 5 St Paul Bicycle Racing Club 0
17 Nathaniel Altom 297729 17 Cat 5 University of Wisconsin-Eau Claire 0
18 Chris Dorman 299658 18 Cat 5 Unattached 0
19 Mike Trench 248928 19 Cat 5 Category 6 Racing Squad 0
20 Todd Hoekstra 314978 20 Cat 5 St Paul Bicycle Racing Club 0
21 John Masiulig JohnMasiulig 21 Cat 5 Unattached 0
22 Jay Obenauer 295704 22 Cat 5 St Paul Bicycle Racing Club 0
23 Alec Porter 311313 23 Cat 5 St Paul Bicycle Racing Club 0
24 Aaron Ehlers AaronEhlers 24 Cat 5 Unattached 0
25 Wesley SaundersPearce 313114 25 Cat 5 Unattached 0
26 Quang Vo 314090 26 Cat 5 Unattached 0
27 Justin Young 299006 27 Cat 5 Peace Coffee Racing 0
28 Jason Urbanski 312286 28 Cat 5 St Paul Bicycle Racing Club 0
29 Andrew Oman 115423 29 Cat 5 Unattached 0
30 Nathan Jahnke NathanJahnke 30 Cat 5 Unattached 0
99 Logan Brueck 316048 99 Cat 5 St Paul Bicycle Racing Club 0

Cat5 Prime

Overall place Name License Category place Category name Club Points
1 keir stiegler 279658 1 Cat5 Prime Unattached 0

Masters 1/2/3 35+

Overall place Name License Category place Category name Club Points
1 William Mayavski 23025 1 Masters 1/2/3 35+ St Paul Bicycle Racing Club 10
2 Charles Townsend 46011 2 Masters 1/2/3 35+ St Paul Bicycle Racing Club 9
3 Jay Woller 41777 3 Masters 1/2/3 35+ Minneapolis Bicycle Racing Club 8
4 Don Schmeichel 92247 4 Masters 1/2/3 35+ BikeThrow Racing 7
5 Laszlo Alberti 193347 5 Masters 1/2/3 35+ Unattached 6
6 Ron Scherer 63494 6 Masters 1/2/3 35+ Silver Cycling 5
7 Mike Johnson 76631 7 Masters 1/2/3 35+ Synergy 4
8 James Parker 254489 8 Masters 1/2/3 35+ St Paul Bicycle Racing Club 3
9 Michael Tocko 58052 9 Masters 1/2/3 35+ St Paul Bicycle Racing Club 2
10 Jay Henderson 15779 10 Masters 1/2/3 35+ Silver Cycling 1
11 James Lockwood 128526 11 Masters 1/2/3 35+ Flat City Cycling Club Inc. 0
12 Todd Heiser 92909 12 Masters 1/2/3 35+ Silver Cycling 0
13 Gregory Kondrasuk 19616 13 Masters 1/2/3 35+ Chippewa Valley Cycling Club 0
14 chris alme 281584 14 Masters 1/2/3 35+ BikeThrow Racing 0
15 Christopher Smith 118619 15 Masters 1/2/3 35+ Hup United 0
16 Dag Selander 93949 16 Masters 1/2/3 35+ Unattached 0
17 Scott Robertson 70507 17 Masters 1/2/3 35+ GSCA 0
18 Thomas Pletcher 225027 18 Masters 1/2/3 35+ Minneapolis Bicycle Racing Club 0
19 Jared Roy 77759 19 Masters 1/2/3 35+ Crossniacs 0
20 Matt Muyres 160576 20 Masters 1/2/3 35+ Synergy 0

Masters 1/2/3 35+ Prime 1

Overall place Name License Category place Category name Club Points
1 Charles Townsend 46011 1 Masters 1/2/3 35+ Prime 1 St Paul Bicycle Racing Club 0

Masters 1/2/3 35+ Prime 2

Overall place Name License Category place Category name Club Points
1 Charles Townsend 46011 1 Masters 1/2/3 35+ Prime 2 St Paul Bicycle Racing Club 0

Womens Open

Overall place Name License Category place Category name Club Points
1 Elena Dorr 225028 1 Womens Open Verve Racing 10
2 Joanna Bechtel 272856 2 Womens Open Code Three Womens Cycling 9
3 Alexandra Kerl 240408 3 Womens Open Behind-Bars/LGR 8
4 Terra James 281803 4 Womens Open Behind-Bars/LGR 7
5 alissa maglaty 288500 5 Womens Open california 6
6 Kristy Henderson 264109 6 Womens Open Silver Cycling 5
7 Heather George 293715 7 Womens Open Birchwood/GIS 4
8 Alynn Kakuk 260620 8 Womens Open Watts-up Racing 3
9 Nora Bengel 250763 9 Womens Open Minnesota Junior Cycling Inc. 2
10 Zoe Reker 290558 10 Womens Open Unattached 1
11 Niki Reker 308210 11 Womens Open Unattached 0
12 Jackie Pribyl 317376 12 Womens Open Unattached 0
13 Katie Hoglund KatieHoglund 13 Womens Open Unattached 0
14 Kylee Ehlers KyleeEhlers 14 Womens Open Unattached 0

Womens Open Prime 1

Overall place Name License Category place Category name Club Points
1 Zoe Reker 290558 1 Womens Open Prime 1 Unattached 0

Womens Open Prime 2

Overall place Name License Category place Category name Club Points
1 Alexandra Kerl 240408 1 Womens Open Prime 2 Behind-Bars/LGR 0
Banner
Banner
Banner